S a n d a l R e a l E s t a t e

540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8

  • Home
  • Properties
  • 540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8

540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8

$15,000,000

icon
540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8, Clarington, ON

Property Highlights

For Sale
  • icon

    MLS NO.

    E12560450

  • img

    Type

    Commercial

  • img

    Sub Type

    Industrial

  • img

    Bathrooms

    2

  • img

    Square Footage

    29500.0 sqft

Complete Property Details

Property Type Commercial
Sub Type Industrial
Transaction Type For Sale
Status Active
Contract Status Available
MLS® Number E12560450
Total Bathrooms 2
Security Features Yes
Lot Width 72.0
Lot Size 6.1
Lot Size Units Acres
Garage Type Outside/Surface
Cooling No
Heat Type Radiant
Internet Address Display Yn Yes
Internet Entire Listing Display Yn Yes
Full Address 540 Lake Road (Phase 1 & Phase 2), Clarington, ON L1C 4P8
City Clarington
Neighbourhood Bowmanville
County / Region Durham
Province / State ON
Postal Code L1C 4P8
Cross Street Lake Road / South Service Road
Directions Fronting on the South side of HWY 401, and on the North Side of Lake Road in Bowmanville. Accessible via private road.
Country CA
List Price $15,000,000
Annual Taxes $22,195
Tax Year 2025
Possession Type 90+ days
Possession Details Q2 2026 Estimated Completion
Listing Office ROYAL LEPAGE FRANK REAL ESTATE
Board Central Lakes Association of REALTORS
Original Entry 2025-11-19T21:52:23Z
Media Updated 2025-11-19T21:52:23Z
Photos Updated 2025-11-19T21:52:23Z
Last Modified 2025-11-19T21:52:23Z
System Modified 2025-11-19T21:52:23.858763Z
MLS Status New
Basement Yn No
Ddfyn Yes
Expiration Date 2026-07-18
Heat Type Multi Radiant
Hstapplication In Addition To
Occupant Type Vacant
Originating System Id A00001796
Parcel Number 266440318
Showing Requirements Showing System, List Brokerage, List Salesperson
Street Name Lake
Street Number 540
Street Suffix Road
Vendor Property Info Statement No
Washrooms Type1 2