S a n d a l R e a l E s t a t e

1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2

1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2

1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2

$3,380,000

icon
1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2, Scugog, ON

Total 3.18 Acers Commercial Property at Highway 7 & Scugog Line 6, About 1 acer are retail & industrial space. currently rented to 3 tenants. The other are expandable land space. $170k+/year rental income and more. Buy now and invest the future

Property Highlights

For Sale
  • icon

    MLS NO.

    E13055346

  • img

    Type

    Commercial

  • img

    Sub Type

    Industrial

  • img

    Square Footage

    3.18 sqft

Complete Property Details

Property Type Commercial
Sub Type Industrial
Transaction Type For Sale
Status Active
Contract Status Available
MLS® Number E13055346
Security Features Yes
Lot Width 263.09
Lot Size 3.18
Lot Size Units Acres
Garage Type In/Out
Cooling Yes
Heat Type Gas Forced Air Closed
Internet Address Display Yn Yes
Internet Entire Listing Display Yn Yes
Full Address 1205 Scugog Line 6 N/A, Scugog, ON L9L 1B2
City Scugog
Neighbourhood Port Perry
County / Region Durham
Province / State ON
Postal Code L9L 1B2
Cross Street Highway 7/ Scugog line 6
Directions Port Perry
Country CA
List Price $3,380,000
Annual Taxes $22,280
Tax Year 2025
Possession Type Immediate
Possession Details Immediately
Listing Office ESTAY REALTY BROKERAGE INC.
Board Toronto Regional Real Estate Board
Original Entry 2026-04-28T21:59:18Z
Media Updated 2026-04-28T21:59:18Z
Photos Updated 2026-04-28T21:59:18Z
Last Modified 2026-04-28T21:59:18Z
System Modified 2026-04-28T21:59:18.706124Z
MLS Status New
Ddfyn Yes
Expiration Date 2026-11-30
Heat Type Multi Gas Forced Air Closed
Hstapplication Included In
Occupant Type Tenant
Originating System Id A00001796
Parcel Number 268050301
Public Remarks Total 3.18 Acers Commercial Property at Highway 7 & Scugog Line 6, About 1 acer are retail & industrial space. currently rented to 3 tenants. The other are expandable land space. $170k+/year rental income and more. Buy now and invest the future
Showing Requirements List Salesperson
Street Name Scugog Line 6
Street Number 1205
Vendor Property Info Statement Yes