S a n d a l R e a l E s t a t e S e r v i c e s I n c , B r o k e r a g e

*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8

  • Home
  • Properties
  • *7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8

*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8

$2,475,000

icon
*7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8, Innisfil, ON

Excellent Commercial development opportunity on Yonge St. in Town of Innisfil, Stroud. Situated just minutes from new proposed Royal Victoria Hospital South Campus, Barrie South Go Train Station and the famous Friday Harbour Resort, 45 min. to Toronto. This Commercial land is 2.014 Acres and has 329 ft. frontage on Yonge St. adjacent to the Stroud Community Centre. 7825 Yonge St is Vacant Land and 7813 has a residential bungalow on it and is currently tenanted. Possible VTB of first Mortgage available. Property has great visual exposure and traffic count. ATTENTION ALL DEVELOPERS, BUILDERS & INVESTORS.

Property Highlights

For Sale
  • icon

    MLS NO.

    N12440229

  • img

    Type

    Commercial

  • img

    Sub Type

    Land

  • img

    Square Footage

    2.014 sqft

Complete Property Details

Property Type Commercial
Sub Type Land
Transaction Type For Sale
Status Active
Contract Status Available
MLS® Number N12440229
Lot Width 329.45
Internet Address Display Yn Yes
Internet Entire Listing Display Yn Yes
Full Address *7825-7813 7825-7813 Yonge Street S, Innisfil, ON L9S 1K8
City Innisfil
Neighbourhood Stroud
County / Region Simcoe
Province / State ON
Postal Code L9S 1K8
Cross Street HWY 11/10TH LINE
Directions Hwy#11 to Stroud property just S of 10th Line on E side. Sign on property
Country CA
List Price $2,475,000
Annual Taxes $11,250
Tax Year 2024
Legal Description PCL 33-1 SEC M35 INNISFIL CONFIRMED BY BA1320, S/T LT 128582 INNISFIL PCL 34-1 SEC M35, LT 34 PL M35 INNISFIL CONFIRMED BY BA1320, INNISFIL
Possession Type Flexible
Possession Details 90 days
Listing Office COLDWELL BANKER THE REAL ESTATE CENTRE
Board Toronto Regional Real Estate Board
Original Entry 2025-10-02T15:42:53Z
Media Updated 2025-10-02T15:42:53Z
Photos Updated 2025-10-02T15:42:53Z
Last Modified 2025-10-02T15:42:53Z
System Modified 2025-10-02T15:42:53.733882Z
MLS Status New
Co List Office Name COLDWELL BANKER THE REAL ESTATE CENTRE
Ddfyn Yes
Expiration Date 2026-09-30
Hstapplication In Addition To
Occupant Type Tenant
Originating System Id A00001796
Public Remarks Excellent Commercial development opportunity on Yonge St. in Town of Innisfil, Stroud. Situated just minutes from new proposed Royal Victoria Hospital South Campus, Barrie South Go Train Station and the famous Friday Harbour Resort, 45 min. to Toronto. This Commercial land is 2.014 Acres and has 329 ft. frontage on Yonge St. adjacent to the Stroud Community Centre. 7825 Yonge St is Vacant Land and 7813 has a residential bungalow on it and is currently tenanted. Possible VTB of first Mortgage available. Property has great visual exposure and traffic count. ATTENTION ALL DEVELOPERS, BUILDERS & INVESTORS.
Showing Requirements Go Direct
Street Name 7825-7813 Yonge
Street Number *7825-7813
Street Suffix Street
Vendor Property Info Statement No