S a n d a l R e a l E s t a t e

3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1

  • Home
  • Properties
  • 3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1

3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1

$19,000,000

icon
3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1, Bradford West Gwillimbury, ON

2 parcels totaling approximately 307 acres for sale with an existing 25,000 sq. ft. specialized meat processing facility & accessory buildings on site as well as a rented residential property. Property is zoned and designated Agricultural with some environmental protection areas. Great access to Highway 400 and Highway 27.

Property Highlights

For Sale
  • icon

    MLS NO.

    N12560260

  • img

    Type

    Commercial

  • img

    Sub Type

    Land

  • img

    Square Footage

    307.58 sqft

Complete Property Details

Property Type Commercial
Sub Type Land
Transaction Type For Sale
Status Active
Contract Status Available
MLS® Number N12560260
Lot Width 0.0
Garage Type Outside/Surface
Internet Address Display Yn Yes
Internet Entire Listing Display Yn Yes
Full Address 3833 & 3955-4057 4th Line, Bradford West Gwillimbury, ON L3Z 0Z1
City Bradford West Gwillimbury
Neighbourhood Rural Bradford West Gwillimbury
County / Region Simcoe
Province / State ON
Postal Code L3Z 0Z1
Cross Street Line 4 & 5th Side Road
Directions Line 4 & 5th Side Road
Country CA
List Price $19,000,000
Annual Taxes $0
Tax Year 2025
Legal Description PT LTS 4 & 5 CON 3 WEST GWILLIMBURY, AS IN RO1278853 TOWN OF BRADFORD WEST GWILLIMBURY (PIN 580020025) & PT LT 5, CON 3 WEST GWILLIMBURY , AS IN RO1278853, LYING N OF RO157013 TOWN OF BRADFORD WEST GWILLIMBURY (PIN 580030141)& PT LTS 3 & 4 CON 3 WEST GWILLIMBURY, AS IN RO924349; S/T RO924349 ; BRADFORD-WGW (PIN 580020014)
Possession Type Immediate
Possession Details Immediate
Listing Office CBRE LIMITED
Board Toronto Regional Real Estate Board
Original Entry 2025-11-19T21:17:58Z
Media Updated 2025-11-19T21:17:58Z
Photos Updated 2025-11-19T21:17:58Z
Last Modified 2025-11-19T21:17:58Z
System Modified 2025-11-19T21:17:58.719564Z
MLS Status New
Ddfyn No
Expiration Date 2026-05-19
Hstapplication In Addition To
Occupant Type Tenant
Originating System Id A00001796
Public Remarks 2 parcels totaling approximately 307 acres for sale with an existing 25,000 sq. ft. specialized meat processing facility & accessory buildings on site as well as a rented residential property. Property is zoned and designated Agricultural with some environmental protection areas. Great access to Highway 400 and Highway 27.
Showing Requirements See Brokerage Remarks
Street Name 4th
Street Number 3833 & 3955-4057
Street Suffix Line
Vendor Property Info Statement No