430 REYNOLDS Street, Oakville, ON L6J 3M4
$2,998,000
-
Bed 5
-
Bath 5
-
2700.0 sqft
Luxurious Custom Home Built in 2021 with Open Concept Design. 9 Ft Ceiling and Oak Hardwood Flooring on Ground Level and 2nd Floor. Solid Maple Wood Doors, High End Finishes and Large Windows. Beautiful Skylight Above Staircases. Modern Gourmet Kitchen with Built-In Appliances, Italian Designer Hardware and Dovetail Construction Drawers. Closet Organizers, Usb And Network Plugs In All Bedrooms. Heated Floor In Master Ensuite. Spacious Mudroom with Built-in Storage and Sitting Space. 1 1/2 Garage With Extra Storage Space. Central Vac and Irrigation System. Front And Rear Fully Covered Wooden Porch & Deck. Walkable Distance to Oakville GO Station, Whole Foods and Community Center. Minutes away from Downtown Oakville and Oakville Place Shopping Center.
Property Highlights
For Sale
-
MLS NO.
W10403503
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
5
-
Bathrooms
5
-
Square Footage
2700.0 sqft
-
Parking
5.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Expired |
| Contract Status | Unavailable |
| MLS® Number | W10403503 |
| Living Area Range | 2500-3000 |
| Total Bedrooms | 5 |
|---|---|
| Bedrooms Above Grade | 4 |
| Bedrooms Below Grade | 1 |
| Total Bathrooms | 5 |
| Total Kitchens | 1 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 12 |
| Rooms Below Grade | 2 |
| Interior Features | Countertop Range, Central Vacuum |
|---|---|
| Fireplace | Yes |
| Fireplace Features | Family Room |
| Central Vacuum Yn | Yes |
| Construction | Vinyl Siding, Other |
|---|---|
| Roof | Shingles |
| Lot Width | 50.0 |
| Parking Features | Front Yard Parking, Private Double, Other, Other |
| Parking Total | 5.0 |
| Covered Spaces | 1.0 |
| Garage Type | Attached |
| Garage | Yes |
| Pool | None |
| Direction Facing | Unknown |
| Cooling | Central Air |
|---|---|
| Heat Source | Gas |
| Heat Type | Forced Air |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 430 REYNOLDS Street, Oakville, ON L6J 3M4 |
|---|---|
| City | Oakville |
| Neighbourhood | 1013 - OO Old Oakville |
| County / Region | Halton |
| Province / State | ON |
| Postal Code | L6J 3M4 |
| Cross Street | From Hwy 403, take exit to Trafalgar Rd/Halton Regional Rd 3 South. In 950m, turn left onto Cornwall Rd W. In 150m, turn right onto Reynolds St |
| Directions | From Hwy 403, take exit to Trafalgar Rd/Halton Regional Rd 3 South. In 950m, turn left onto Cornwall Rd W. In 150m, turn right onto Reynolds St |
| Country | CA |
| List Price | $2,998,000 |
|---|---|
| Annual Taxes | $10,728 |
| Tax Year | 2024 |
| Legal Description | LT 50, PL 126 ; OAKVILLE |
| Possession Type | Flexible |
| Possession Details | Flexible |
| Listing Office | HomeLife Broadway |
| Board | Oakville, Milton & District Real Estate Board |
| Original Entry | 2024-09-04T20:26:31Z |
|---|---|
| Media Updated | 2024-12-11T14:59:04Z |
| Photos Updated | 2024-12-11T14:59:04Z |
| Last Modified | 2025-01-01T05:21:11Z |
| System Modified | 2025-10-11T19:22:02.594851Z |
| MLS Status | Expired |
| Architectural Style | 2-Storey |
|---|---|
| Basement | Finished, Full |
| Basement Yn | Yes |
| Ddfyn | Yes |
| Expiration Date | 2024-12-31 |
| Foundation Details | Concrete |
| Heat Source Multi | Gas |
| Heat Type Multi | Forced Air |
| Hstapplication | Call LBO |
| Link Yn | No |
| Occupant Type | Vacant |
| Originating System Id | omdreb |
| Parcel Number | 248070052 |
| Parking Spaces | 4 |
| Public Remarks | Luxurious Custom Home Built in 2021 with Open Concept Design. 9 Ft Ceiling and Oak Hardwood Flooring on Ground Level and 2nd Floor. Solid Maple Wood Doors, High End Finishes and Large Windows. Beautiful Skylight Above Staircases. Modern Gourmet Kitchen with Built-In Appliances, Italian Designer Hardware and Dovetail Construction Drawers. Closet Organizers, Usb And Network Plugs In All Bedrooms. Heated Floor In Master Ensuite. Spacious Mudroom with Built-in Storage and Sitting Space. 1 1/2 Garage With Extra Storage Space. Central Vac and Irrigation System. Front And Rear Fully Covered Wooden Porch & Deck. Walkable Distance to Oakville GO Station, Whole Foods and Community Center. Minutes away from Downtown Oakville and Oakville Place Shopping Center. |
| Rooms Total | 14 |
| Showing Requirements | Lockbox, Showing System |
| Street Name | REYNOLDS |
| Street Number | 430 |
| Street Suffix | Street |
| Vendor Property Info Statement | No |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 2 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Second |
| Washrooms Type2 Pcs | 5 |
| Washrooms Type3 | 1 |
| Washrooms Type3 Level | Second |
| Washrooms Type3 Pcs | 4 |
| Washrooms Type4 | 1 |
| Washrooms Type4 Level | Second |
| Washrooms Type4 Pcs | 3 |
| Washrooms Type5 | 1 |
| Washrooms Type5 Level | Basement |
| Washrooms Type5 Pcs | 3 |
