771 DACK Boulevard, Mississauga, ON L5H 1E5
$2,349,000
-
Bed 4
-
Bath 4
-
2300.0 sqft
Experience Luxury Living In This Stunningly Fully Renovated Bungalow In Sought After Lorne Park. This Turn-Key Home Is Sitting On A Fantastic 80 X 150 Ft Mature Lot. Features 3 Spacious Bedrooms, 3.5 Baths, The Primary Bedroom Features A Gorgeous And Luxurious Four-Piece Bathroom! Main Floor With Hardwood Through-Out, Custom Kitchen W High-End Appliances, Feature Lighting & More! No Detail Has Been Overlooked. Steps Away From Waterfront Trails, Richard's Memorial Park. Extras:Outdoor Living, Exterior Camera, Inground Sprinklers Front & Back, All Elf's, All B/I Appliances, Smart Toilets, Washer & Dryer.
Property Highlights
For Sale
-
MLS NO.
W10403509
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
4
-
Bathrooms
4
-
Square Footage
2300.0 sqft
-
Parking
6.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Expired |
| Contract Status | Unavailable |
| MLS® Number | W10403509 |
| Living Area Range | 2000-2500 |
| Total Bedrooms | 4 |
|---|---|
| Bedrooms Above Grade | 3 |
| Bedrooms Below Grade | 1 |
| Total Bathrooms | 4 |
| Total Kitchens | 1 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 9 |
| Rooms Below Grade | 4 |
| Interior Features | Sauna, Water Heater Owned |
|---|---|
| Fireplace | No |
| Construction | Brick |
|---|---|
| Roof | Asphalt Shingle |
| Lot Width | 80.0 |
| Parking Features | Private Double |
| Parking Total | 6.0 |
| Covered Spaces | 2.0 |
| Garage Type | Attached |
| Garage | Yes |
| Pool | None |
| Direction Facing | Unknown |
| Cooling | Central Air |
|---|---|
| Heat Source | Gas |
| Heat Type | Unknown |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 771 DACK Boulevard, Mississauga, ON L5H 1E5 |
|---|---|
| City | Mississauga |
| Neighbourhood | Lorne Park |
| County / Region | Peel |
| Province / State | ON |
| Postal Code | L5H 1E5 |
| Cross Street | Lakeshore Rd & Balboa Dr |
| Directions | Lakeshore Rd & Balboa Dr |
| Country | CA |
| List Price | $2,349,000 |
|---|---|
| Annual Taxes | $8,763 |
| Tax Year | 2023 |
| Legal Description | LT 24 PL 683 TORONTO ; S/T TT152918, TT187330 CITY OF MISSISSAUGA |
| Possession Type | Flexible |
| Possession Details | Flexible |
| Listing Office | Right At Home Realty, Brokerage |
| Board | Oakville, Milton & District Real Estate Board |
| Original Entry | 2024-09-06T11:25:35Z |
|---|---|
| Photos Updated | 2024-09-06T11:25:35Z |
| Last Modified | 2024-12-07T05:15:33Z |
| System Modified | 2025-10-11T19:22:04.502104Z |
| MLS Status | Expired |
| Architectural Style | Bungalow |
|---|---|
| Basement | Finished, Full |
| Basement Yn | Yes |
| Ddfyn | Yes |
| Expiration Date | 2024-12-06 |
| Foundation Details | Concrete |
| Heat Source Multi | Gas |
| Heat Type Multi | Unknown |
| Hstapplication | Call LBO |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | omdreb |
| Parcel Number | 134880954 |
| Parking Spaces | 4 |
| Public Remarks | Experience Luxury Living In This Stunningly Fully Renovated Bungalow In Sought After Lorne Park. This Turn-Key Home Is Sitting On A Fantastic 80 X 150 Ft Mature Lot. Features 3 Spacious Bedrooms, 3.5 Baths, The Primary Bedroom Features A Gorgeous And Luxurious Four-Piece Bathroom! Main Floor With Hardwood Through-Out, Custom Kitchen W High-End Appliances, Feature Lighting & More! No Detail Has Been Overlooked. Steps Away From Waterfront Trails, Richard's Memorial Park. Extras:Outdoor Living, Exterior Camera, Inground Sprinklers Front & Back, All Elf's, All B/I Appliances, Smart Toilets, Washer & Dryer. |
| Rooms Total | 13 |
| Showing Requirements | Showing System |
| Street Name | DACK |
| Street Number | 771 |
| Street Suffix | Boulevard |
| Vendor Property Info Statement | No |
| Virtual Tour Urlunbranded | http://evereal.studio/showcases/recetciXVuQKmdPRA?type=unbranded |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 3 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Main |
| Washrooms Type2 Pcs | 2 |
| Washrooms Type3 | 1 |
| Washrooms Type3 Level | Lower |
| Washrooms Type3 Pcs | 3 |
