1259 GLENASHTON Drive, Oakville, ON L6H 5M3
$2,299,000
-
Bed 5
-
Bath 3
-
4054.0 sqft
Welcome to this stunning corner lot home in the coveted Joshua Creek neighborhood of Oakville. Walking distance to renowned top-rated schools. Enjoy the neighborhood parks, recreational centers, dining options, shopping, and convenient highway access. An exceptional feature of this property is the welcoming wrap-around front porch with an attractive bordering stone garden that enhances the curb appeal (2022) Step inside to find 9-foot ceilings on the main floor, enhancing the spaciousness and elegance of the layout. Hardwood flooring and tile throughout—no carpeting for easy maintenance. The front-facing office offers a quiet retreat for work or study, while the inviting open kitchen and family room feature a cozy gas fireplace and access to the backyard. Also, a side entrance to the mudroom is a convienent feature. Enjoy the basement with a second gas fireplace, bedroom, full bathroom, and newly built full laundry suite adding to the home's functionality, along with tons of storage! Upgrades (2022): a modern garage door, freshly paved asphalt driveway, & updated kitchen sliding doors. (2019): a new furnace and air conditioning system, tankless hot water This home is a blend of comfort, convenience, and style—perfectly suited for families seeking a desirable living experience in a fantastic location. Don't miss the opportunity to make this your dream home!
Property Highlights
For Sale
-
MLS NO.
W10403716
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
5
-
Bathrooms
3
-
Square Footage
4054.0 sqft
-
Parking
4.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Cancelled |
| Contract Status | Unavailable |
| MLS® Number | W10403716 |
| Living Area Range | 2500-3000 |
| Total Bedrooms | 5 |
|---|---|
| Bedrooms Above Grade | 4 |
| Bedrooms Below Grade | 1 |
| Total Bathrooms | 3 |
| Total Kitchens | 1 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 12 |
| Rooms Below Grade | 7 |
| Interior Features | On Demand Water Heater, Central Vacuum |
|---|---|
| Fireplace | Yes |
| Central Vacuum Yn | Yes |
| Construction | Stone, Brick |
|---|---|
| Roof | Asphalt Shingle |
| Lot Width | 85.97 |
| Lot Size | 7523.97 |
| Parking Features | Private Double, Other, Inside Entry |
| Parking Total | 4.0 |
| Covered Spaces | 2.0 |
| Garage Type | Attached |
| Garage | Yes |
| Pool | None |
| Cooling | Central Air |
|---|---|
| Heat Source | Gas |
| Heat Type | Forced Air |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 1259 GLENASHTON Drive, Oakville, ON L6H 5M3 |
|---|---|
| City | Oakville |
| Neighbourhood | 1009 - JC Joshua Creek |
| County / Region | Halton |
| Province / State | ON |
| Postal Code | L6H 5M3 |
| Cross Street | corner of Glenashton and North Ridge Trail |
| Directions | corner of Glenashton and North Ridge Trail |
| Country | CA |
| List Price | $2,299,000 |
|---|---|
| Annual Taxes | $8,304 |
| Tax Year | 2023 |
| Legal Description | LOT 40, PLAN 20M720, OAKVILLE. S/T RIGHT H783433. S/T RIGHT H820052. |
| Possession Type | 60-89 days |
| Possession Details | Flexible |
| Listing Office | Royal LePage Real Estate Services Ltd., Brokerage |
| Board | Toronto Regional Real Estate Board |
| Original Entry | 2024-08-21T08:42:19Z |
|---|---|
| Photos Updated | 2024-11-01T10:55:09Z |
| Last Modified | 2024-11-01T10:55:09Z |
| System Modified | 2025-10-11T19:22:11.77326Z |
| MLS Status | Terminated |
| Architectural Style | 2-Storey |
|---|---|
| Basement | Finished, Full |
| Basement Yn | Yes |
| Ddfyn | Yes |
| Expiration Date | 2024-11-30 |
| Foundation Details | Poured Concrete |
| Heat Source Multi | Gas |
| Heat Type Multi | Forced Air |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | omdreb |
| Parcel Number | 250630718 |
| Parking Spaces | 2 |
| Property Features | Golf, Hospital, Fenced Yard |
| Public Remarks | Welcome to this stunning corner lot home in the coveted Joshua Creek neighborhood of Oakville. Walking distance to renowned top-rated schools. Enjoy the neighborhood parks, recreational centers, dining options, shopping, and convenient highway access. An exceptional feature of this property is the welcoming wrap-around front porch with an attractive bordering stone garden that enhances the curb appeal (2022) Step inside to find 9-foot ceilings on the main floor, enhancing the spaciousness and elegance of the layout. Hardwood flooring and tile throughout—no carpeting for easy maintenance. The front-facing office offers a quiet retreat for work or study, while the inviting open kitchen and family room feature a cozy gas fireplace and access to the backyard. Also, a side entrance to the mudroom is a convienent feature. Enjoy the basement with a second gas fireplace, bedroom, full bathroom, and newly built full laundry suite adding to the home's functionality, along with tons of storage! Upgrades (2022): a modern garage door, freshly paved asphalt driveway, & updated kitchen sliding doors. (2019): a new furnace and air conditioning system, tankless hot water This home is a blend of comfort, convenience, and style—perfectly suited for families seeking a desirable living experience in a fantastic location. Don't miss the opportunity to make this your dream home! |
| Rooms Total | 19 |
| Showing Requirements | List Brokerage |
| Street Name | GLENASHTON |
| Street Number | 1259 |
| Street Suffix | Drive |
| Vendor Property Info Statement | Yes |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Second |
| Washrooms Type1 Pcs | 4 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Main |
| Washrooms Type2 Pcs | 2 |
| Washrooms Type3 | 1 |
| Washrooms Type3 Level | Basement |
| Washrooms Type3 Pcs | 3 |
