50 BURNET Street, Oakville, ON L6K 1B7
$2,499,000
-
Bed 4
-
Bath 2
-
2270.0 sqft
Location! Location! Live in the Highly Coveted "West Harbour" Neighborhood steps to Downtown Oakville, Tannery Park & Kerr Village. This Charming, Beautifully Renovated 4-bedroom, 3-bathroom home showcases over $200K in renovations, including a remodel by Gren Weis. The modern 'Parand' kitchen, completed in 2019, features granite countertops, floating shelves with under-mount lighting and stainless steel appliances open to a separate dining area.The Great Room boasts a gas fireplace and double French doors leading to professionally landscaped English gardens. The separate living room also features a cozy gas fireplace and built-ins, while the updated main floor laundry room adds extra convenience. The primary bedroom includes a 4-piece ensuite and a built-in closet system (2018), alongside three additional bedrooms with charming slanted ceilings and a 4-piece main bath. Step outside to a private backyard oasis, complete with an AstroTurf putting green, large patio with pergola, electric awning, and a shed with electricity. The yard also offers outdoor lighting, a sound system, and a 4-zone irrigation system with a new control system installed in 2019. The basement was resealed and insulated in 2019, and the attached 1.5-car garage provides backyard access. This stunning home, perfect for retirees or families, is packed with upgrades and improvements. Don’t miss your chance to live in one of Oakville’s most desirable locations! Note Not a Heritage Property
Property Highlights
For Sale
-
MLS NO.
W10403843
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
4
-
Bathrooms
2
-
Square Footage
2270.0 sqft
-
Parking
5.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Cancelled |
| Contract Status | Unavailable |
| MLS® Number | W10403843 |
| Living Area Range | 2000-2500 |
| Total Bedrooms | 4 |
|---|---|
| Bedrooms Above Grade | 4 |
| Bedrooms Below Grade | 0 |
| Total Bathrooms | 2 |
| Total Kitchens | 1 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 12 |
| Rooms Below Grade | 3 |
| Interior Features | Water Heater |
|---|---|
| Fireplace | Yes |
| Fireplace Features | Living Room, Family Room |
| Security Features | Alarm System |
| Construction | Stucco (Plaster) |
|---|---|
| Roof | Asphalt Shingle |
| Lot Width | 64.0 |
| Lot Size | 6253.83 |
| Parking Features | Private Double, Other, Inside Entry |
| Parking Total | 5.0 |
| Covered Spaces | 1.0 |
| Garage Type | Attached |
| Garage | Yes |
| Pool | None |
| Direction Facing | North |
| Cooling | Central Air |
|---|---|
| Heat Source | Gas |
| Heat Type | Forced Air |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 50 BURNET Street, Oakville, ON L6K 1B7 |
|---|---|
| City | Oakville |
| Neighbourhood | 1002 - CO Central |
| County / Region | Halton |
| Province / State | ON |
| Postal Code | L6K 1B7 |
| Cross Street | Lakeshore Road, South on Chisolm, Right on Burnet |
| Directions | Lakeshore Road, South on Chisolm, Right on Burnet |
| Country | CA |
| List Price | $2,499,000 |
|---|---|
| Annual Taxes | $8,515 |
| Tax Year | 2024 |
| Legal Description | LT 16, BLK 73, PL 1 ; OAKVILLE |
| Possession Type | Flexible |
| Possession Details | Flexible |
| Listing Office | Royal LePage Real Estate Services Ltd., Brokerage |
| Board | Oakville, Milton & District Real Estate Board |
| Original Entry | 2024-09-17T13:03:37Z |
|---|---|
| Media Updated | 2024-12-11T14:59:50Z |
| Photos Updated | 2024-12-11T14:59:50Z |
| Last Modified | 2024-12-12T16:38:40Z |
| System Modified | 2025-10-11T19:21:45.393084Z |
| MLS Status | Terminated |
| Architectural Style | 2-Storey |
|---|---|
| Basement | Unfinished, Partial Basement |
| Basement Yn | Yes |
| Co List Office Name | Royal LePage Real Estate Services Ltd., Brokerage |
| Ddfyn | Yes |
| Expiration Date | 2024-12-17 |
| Foundation Details | Slab, Stone |
| Heat Source Multi | Gas |
| Heat Type Multi | Forced Air |
| Hstapplication | Call LBO |
| Link Yn | No |
| Occupant Type | Vacant |
| Originating System Id | omdreb |
| Parcel Number | 247780149 |
| Parking Spaces | 4 |
| Property Features | Fenced Yard |
| Public Remarks | Location! Location! Live in the Highly Coveted "West Harbour" Neighborhood steps to Downtown Oakville, Tannery Park & Kerr Village. This Charming, Beautifully Renovated 4-bedroom, 3-bathroom home showcases over $200K in renovations, including a remodel by Gren Weis. The modern 'Parand' kitchen, completed in 2019, features granite countertops, floating shelves with under-mount lighting and stainless steel appliances open to a separate dining area.The Great Room boasts a gas fireplace and double French doors leading to professionally landscaped English gardens. The separate living room also features a cozy gas fireplace and built-ins, while the updated main floor laundry room adds extra convenience. The primary bedroom includes a 4-piece ensuite and a built-in closet system (2018), alongside three additional bedrooms with charming slanted ceilings and a 4-piece main bath. Step outside to a private backyard oasis, complete with an AstroTurf putting green, large patio with pergola, electric awning, and a shed with electricity. The yard also offers outdoor lighting, a sound system, and a 4-zone irrigation system with a new control system installed in 2019. The basement was resealed and insulated in 2019, and the attached 1.5-car garage provides backyard access. This stunning home, perfect for retirees or families, is packed with upgrades and improvements. Don’t miss your chance to live in one of Oakville’s most desirable locations! Note Not a Heritage Property |
| Rooms Total | 15 |
| Showing Requirements | Lockbox, Showing System |
| Street Name | BURNET |
| Street Number | 50 |
| Street Suffix | Street |
| Vendor Property Info Statement | No |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 2 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Second |
| Washrooms Type2 Pcs | 4 |
