1438 GARNET Avenue, Mississauga, ON L5G 4C6
$3,099,900
-
Bed 5
-
Bath 5
-
4788.0 sqft
Stunning brand new build in Mineola!! Experience luxury living in this new Mineola home. Features include light oak floors, custom high-end built-ins, black, white, and organic styling, a chef's kitchen with luxurious appliances, floating staircase, and three fireplaces. The primary has large windows, walk-in closet with luxurious built-ins, and a 5-piece ensuite! There are 3 more bedrooms with walk-in closets fully finished & ensuites. Two laundry rooms. Main floor office. The walk-out basement has a second kitchen (rough-in), laundry, and bedroom. The garage has extra high ceilings for a car lift, and the landscaped yard includes an irrigation system.
Property Highlights
For Sale
-
MLS NO.
W10404128
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
5
-
Bathrooms
5
-
Square Footage
4788.0 sqft
-
Parking
5.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Cancelled |
| Contract Status | Unavailable |
| MLS® Number | W10404128 |
| Living Area Range | 3500-5000 |
| Total Bedrooms | 5 |
|---|---|
| Bedrooms Above Grade | 4 |
| Bedrooms Below Grade | 1 |
| Total Bathrooms | 5 |
| Total Kitchens | 2 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 1 |
| Rooms Above Grade | 13 |
| Rooms Below Grade | 4 |
| Interior Features | Bar Fridge, On Demand Water Heater, Water Heater, Sump Pump, Central Vacuum |
|---|---|
| Fireplace | Yes |
| Central Vacuum Yn | Yes |
| Construction | Stucco (Plaster), Stone |
|---|---|
| Roof | Asphalt Shingle |
| Lot Width | 50.0 |
| Parking Features | Private Double |
| Parking Total | 5.0 |
| Covered Spaces | 1.0 |
| Garage Type | Attached |
| Garage | Yes |
| Pool | None |
| Direction Facing | West |
| Cooling | Central Air |
|---|---|
| Heat Source | Gas |
| Heat Type | Forced Air |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 1438 GARNET Avenue, Mississauga, ON L5G 4C6 |
|---|---|
| City | Mississauga |
| Neighbourhood | Mineola |
| County / Region | Peel |
| Province / State | ON |
| Postal Code | L5G 4C6 |
| Cross Street | Kenmuir Ave to Lynd Ave to Garnet Ave |
| Directions | Kenmuir Ave to Lynd Ave to Garnet Ave |
| Country | CA |
| List Price | $3,099,900 |
|---|---|
| Annual Taxes | $11,337 |
| Tax Year | 2024 |
| Legal Description | LT 14, PL 738; S/T TT184225 MISSISSAUGA |
| Possession Type | Immediate |
| Possession Details | Immediate |
| Listing Office | Cayman Marshall International Realty Inc. |
| Board | Oakville, Milton & District Real Estate Board |
| Original Entry | 2024-08-08T14:47:45Z |
|---|---|
| Photos Updated | 2024-11-28T09:24:52Z |
| Last Modified | 2024-11-29T16:38:54Z |
| System Modified | 2025-10-11T19:21:59.536215Z |
| MLS Status | Terminated |
| Architectural Style | 2-Storey |
|---|---|
| Basement | Walk-Up, Finished |
| Basement Yn | Yes |
| Co List Office Name | Cayman Marshall International Realty Inc. |
| Ddfyn | Yes |
| Expiration Date | 2024-11-30 |
| Foundation Details | Concrete |
| Heat Source Multi | Gas |
| Heat Type Multi | Forced Air |
| Link Yn | No |
| Occupant Type | Vacant |
| Originating System Id | omdreb |
| Parcel Number | 134710402 |
| Parking Spaces | 4 |
| Public Remarks | Stunning brand new build in Mineola!! Experience luxury living in this new Mineola home. Features include light oak floors, custom high-end built-ins, black, white, and organic styling, a chef's kitchen with luxurious appliances, floating staircase, and three fireplaces. The primary has large windows, walk-in closet with luxurious built-ins, and a 5-piece ensuite! There are 3 more bedrooms with walk-in closets fully finished & ensuites. Two laundry rooms. Main floor office. The walk-out basement has a second kitchen (rough-in), laundry, and bedroom. The garage has extra high ceilings for a car lift, and the landscaped yard includes an irrigation system. |
| Rooms Total | 17 |
| Showing Requirements | Lockbox, Showing System |
| Street Name | GARNET |
| Street Number | 1438 |
| Street Suffix | Avenue |
| Vendor Property Info Statement | Yes |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Second |
| Washrooms Type1 Pcs | 4 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Main |
| Washrooms Type2 Pcs | 2 |
| Washrooms Type3 | 1 |
| Washrooms Type3 Level | Second |
| Washrooms Type3 Pcs | 3 |
| Washrooms Type4 | 1 |
| Washrooms Type4 Level | Lower |
| Washrooms Type4 Pcs | 3 |
