370 POPLAR Drive, Oakville, ON L6J 4E4
$8,199,900
-
Bed 6
-
Bath 4
-
8376.0 sqft
Wow! INCREDIBLY RARE Opportunity to Own 1.1 ACRES in Prime Morrison Corridor, in Prestigious Southeast Oakville on a quiet treelined cul-de-sac. Custom Built John Willmott designed Estate Home boasting over 8000 sq.ft. of Luxury finishes including 5+1 Bedrms, 5 Bath. The main floor offers, 2 storey foyer w double sided F/P, Gourmet Kitchen ('16) w center island, Gas F/P, top of the line appliances, walk-out to covered back porch, sep. formal living & dining rms, home office w floor to ceiling built-ins, UNIQUE Main floor In-Law suite or Main Floor Primary w 2nd kitchen & separate entrance or use as a fantastic kids corridor. 2 sets of staircases lead to the 2nd floor w a grand primary suite w customs closets, private balcony overlooking the mature gardens & 6 pc ensuite, 3 other spacious bedrooms & 4pc main bath. The fully finished walk-out lower level is perfect for entertaining w wet bar, billiards rm., guest suite & home gym. Over 500k spent on Exterior upgrades including a multi purpose sports court with two NBA regulation basketball hoops, in-ground salt water pool w waterfall, Tesla EV charging station & beautiful perennial gardens. This property is one of a kind, very few lots of this size. Walk to downtown Oakville, the Lake, St.Mildred's, Linbrook, OT High School & mins to Major Hwys. Don't miss the Rare Opportunity!
Property Highlights
For Sale
-
MLS NO.
W10418320
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
6
-
Bathrooms
4
-
Square Footage
8376.0 sqft
-
Parking
22.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Cancelled |
| Contract Status | Unavailable |
| MLS® Number | W10418320 |
| Living Area Range | 5000 + |
| Total Bedrooms | 6 |
|---|---|
| Bedrooms Above Grade | 5 |
| Bedrooms Below Grade | 1 |
| Total Bathrooms | 4 |
| Total Kitchens | 2 |
| Kitchens Above Grade | 2 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 17 |
| Rooms Below Grade | 9 |
| Interior Features | Other, Bar Fridge, On Demand Water Heater, Water Heater Owned, Sump Pump, Air Exchanger, Central Vacuum, Other |
|---|---|
| Fireplace | Yes |
| Fireplace Features | Other, Living Room |
| Central Vacuum Yn | Yes |
| Security Features | Alarm System, Carbon Monoxide Detectors, Security System, Smoke Detector |
| Construction | Stucco (Plaster), Stone |
|---|---|
| Roof | Slate |
| Lot Width | 94.5 |
| Lot Size | 1.1 |
| Parking Features | Other, Circular Drive, Inside Entry, Other |
| Parking Total | 22.0 |
| Covered Spaces | 2.0 |
| Garage Type | Attached |
| Garage | Yes |
| Pool | Inground |
| Cooling | Central Air |
|---|---|
| Cooling Installed | No |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 370 POPLAR Drive, Oakville, ON L6J 4E4 |
|---|---|
| City | Oakville |
| Neighbourhood | 1011 - MO Morrison |
| County / Region | Halton |
| Province / State | ON |
| Postal Code | L6J 4E4 |
| Cross Street | Chartwell - Cedar Grove - Poplar |
| Directions | Chartwell - Cedar Grove - Poplar |
| Country | CA |
| List Price | $8,199,900 |
|---|---|
| Annual Taxes | $29,191 |
| Tax Year | 2024 |
| Legal Description | LT 1, PL 560 ; OAKVILLE |
| Possession Type | Flexible |
| Possession Details | Flexible |
| Listing Office | Royal LePage Real Estate Services Ltd., Brokerage |
| Board | Oakville, Milton & District Real Estate Board |
| Original Entry | 2024-11-07T16:23:00Z |
|---|---|
| Media Updated | 2026-01-02T21:08:02Z |
| Photos Updated | 2026-01-02T21:08:02Z |
| Last Modified | 2026-01-02T21:08:02Z |
| System Modified | 2026-01-02T21:08:03.88824Z |
| MLS Status | Terminated |
| Architectural Style | 2-Storey |
|---|---|
| Basement | Walk-Out, Separate Entrance |
| Basement Yn | Yes |
| Co List Office Name | Royal LePage Real Estate Services Ltd., Brokerage |
| Ddfyn | Yes |
| Expiration Date | 2025-02-07 |
| Foundation Details | Poured Concrete |
| Heat Source Multi | Gas |
| Heat Type Multi | Forced Air |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | omdreb |
| Parcel Number | 248030089 |
| Parking Spaces | 20 |
| Property Features | Other, Golf, Fenced Yard |
| Public Remarks | Wow! INCREDIBLY RARE Opportunity to Own 1.1 ACRES in Prime Morrison Corridor, in Prestigious Southeast Oakville on a quiet treelined cul-de-sac. Custom Built John Willmott designed Estate Home boasting over 8000 sq.ft. of Luxury finishes including 5+1 Bedrms, 5 Bath. The main floor offers, 2 storey foyer w double sided F/P, Gourmet Kitchen ('16) w center island, Gas F/P, top of the line appliances, walk-out to covered back porch, sep. formal living & dining rms, home office w floor to ceiling built-ins, UNIQUE Main floor In-Law suite or Main Floor Primary w 2nd kitchen & separate entrance or use as a fantastic kids corridor. 2 sets of staircases lead to the 2nd floor w a grand primary suite w customs closets, private balcony overlooking the mature gardens & 6 pc ensuite, 3 other spacious bedrooms & 4pc main bath. The fully finished walk-out lower level is perfect for entertaining w wet bar, billiards rm., guest suite & home gym. Over 500k spent on Exterior upgrades including a multi purpose sports court with two NBA regulation basketball hoops, in-ground salt water pool w waterfall, Tesla EV charging station & beautiful perennial gardens. This property is one of a kind, very few lots of this size. Walk to downtown Oakville, the Lake, St.Mildred's, Linbrook, OT High School & mins to Major Hwys. Don't miss the Rare Opportunity! |
| Rooms Total | 26 |
| Showing Requirements | Showing System |
| Street Name | POPLAR |
| Street Number | 370 |
| Street Suffix | Drive |
| Vendor Property Info Statement | Yes |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 3 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Main |
| Washrooms Type2 Pcs | 2 |
| Washrooms Type3 | 1 |
| Washrooms Type3 Level | Second |
| Washrooms Type3 Pcs | 4 |
| Washrooms Type4 | 1 |
| Washrooms Type4 Level | Lower |
| Washrooms Type4 Pcs | 3 |
