4331 FOURTH Line, Milton, ON L9E 0G7
$19,999,999
-
Bed 4
-
Bath 2
-
2000.0 sqft
15.771 acres of future development land in one of the fastest growing cities in Canada that currently houses a beautiful all brick bungalow and outbuildings. Much of the surrounding lands have been acquired by the GTA's top Builders and Oakville Executive Golf Club recently acquired make this a must have investment to add to your portfolio. The entire rear of the property will connect to the future Neyagawa/James Snow Parkway extension that will allow quick access to Oakville and Highway 401 & 407, giving this property 2 road frontages. Prestige area slated for growth with Britannia Road widening close to completion with sewers, water feed and pumping station in place to accommodate future growth. No Greenbelt or Conservation designation on this land as well as all native soil which makes this a very attractive investment and great opportunity with tremendous upswing. Please do not walk property without consent from the Listing Agent as there is a Guard dog on site.
Property Highlights
For Sale
-
MLS NO.
W10442999
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
4
-
Bathrooms
2
-
Square Footage
2000.0 sqft
-
Parking
22.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Expired |
| Contract Status | Unavailable |
| MLS® Number | W10442999 |
| Living Area Range | 1500-2000 |
| Total Bedrooms | 4 |
|---|---|
| Bedrooms Above Grade | 3 |
| Bedrooms Below Grade | 1 |
| Total Bathrooms | 2 |
| Total Kitchens | 1 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 7 |
| Rooms Below Grade | 4 |
| Interior Features | Sump Pump, Water Softener |
|---|---|
| Fireplace | No |
| Construction | Brick |
|---|---|
| Roof | Asphalt Shingle |
| Lot Width | 374.95 |
| Lot Size | 15.771 |
| Parking Features | Other |
| Parking Total | 22.0 |
| Covered Spaces | 2.0 |
| Garage Type | Attached |
| Garage | Yes |
| Pool | None |
| Direction Facing | West |
| Cooling | None |
|---|---|
| Cooling Installed | No |
| Heat Source | Oil |
| Heat Type | Forced Air |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 4331 FOURTH Line, Milton, ON L9E 0G7 |
|---|---|
| City | Milton |
| Neighbourhood | 1044 - TR Rural Trafalgar |
| County / Region | Halton |
| Province / State | ON |
| Postal Code | L9E 0G7 |
| Cross Street | From Britannia: Go South to next Stop Sign, Go through Stop Sign and property will be on the left across from Oakville Executive Golf Club |
| Directions | From Britannia: Go South to next Stop Sign, Go through Stop Sign and property will be on the left across from Oakville Executive Golf Club |
| Country | CA |
| List Price | $19,999,999 |
|---|---|
| Annual Taxes | $1,742 |
| Tax Year | 2024 |
| Legal Description | PT RDAL BTN LTS 20 & 21, CON 2 TRAF NDS; PT LT 21, CON 2 TRAF NDS, AS IN 827122; T/W 186249 TOWN OF MILTON |
| Possession Type | Flexible |
| Possession Details | Flexible |
| Listing Office | GoWest Realty Ltd., Brokerage |
| Board | Toronto Regional Real Estate Board |
| Original Entry | 2024-03-07T16:30:28Z |
|---|---|
| Photos Updated | 2024-09-06T00:10:46Z |
| Last Modified | 2024-09-06T00:10:46Z |
| System Modified | 2025-10-12T00:12:21.641038Z |
| MLS Status | Expired |
| Architectural Style | Bungalow |
|---|---|
| Basement | Finished, Full |
| Basement Yn | Yes |
| Ddfyn | Yes |
| Expiration Date | 2024-09-05 |
| Foundation Details | Block |
| Heat Source Multi | Oil |
| Heat Type Multi | Forced Air |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | omdreb |
| Parcel Number | 249290166 |
| Parking Spaces | 20 |
| Property Features | Golf |
| Public Remarks | 15.771 acres of future development land in one of the fastest growing cities in Canada that currently houses a beautiful all brick bungalow and outbuildings. Much of the surrounding lands have been acquired by the GTA's top Builders and Oakville Executive Golf Club recently acquired make this a must have investment to add to your portfolio. The entire rear of the property will connect to the future Neyagawa/James Snow Parkway extension that will allow quick access to Oakville and Highway 401 & 407, giving this property 2 road frontages. Prestige area slated for growth with Britannia Road widening close to completion with sewers, water feed and pumping station in place to accommodate future growth. No Greenbelt or Conservation designation on this land as well as all native soil which makes this a very attractive investment and great opportunity with tremendous upswing. Please do not walk property without consent from the Listing Agent as there is a Guard dog on site. |
| Rooms Total | 11 |
| Showing Requirements | Showing System |
| Street Name | FOURTH |
| Street Number | 4331 |
| Street Suffix | Line |
| Vendor Property Info Statement | Yes |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 4 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Basement |
| Washrooms Type2 Pcs | 3 |
