150 INDIAN VALLEY Trail, Mississauga, ON L5G 2K6
$4,899,000
-
Bed 6
-
Bath 6
-
6156.08 sqft
This exceptional custom-built luxury home in prestigious Mineola West is a testament to superior craftsmanship and elegant design. Set on nearly an acre of tranquil, tree-lined land, it boasts 6,100 square feet of living space, with an additional 2,600 square feet on the finished lower level. The refined exterior blends neutral stucco with natural stone, while professionally landscaped grounds and a long interlocking stone driveway enhance its grandeur. Inside, a soaring 20-foot ceiling with intricate crown moulding and a stunning stained-glass skylight greets guests. The home offers six spacious bedrooms, five private ensuites, and a well-appointed office with large windows and built-in shelving. The open-concept kitchen, breakfast nook and family room flow seamlessly into the sunroom, providing picturesque views of the beautifully landscaped backyard. The gourmet kitchen is a chef's dream, featuring shaker-style cabinetry, granite countertops, and high-end Miele appliances. The backyard is a private oasis with a large wooden deck, perfect for outdoor entertaining. The lower level includes a second kitchen, recreation room, three-piece bathroom, sauna, and a private walkout, ideal for in-law accommodations or relaxation. Located minutes from vibrant Port Credit, this home offers both luxury and convenience in one of Mississauga's most desirable neighbourhoods. A perfect blend of elegance and functionality, it's ideal for discerning buyers seeking a premium lifestyle.
Property Highlights
For Sale
-
MLS NO.
W10445382
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
6
-
Bathrooms
6
-
Square Footage
6156.08 sqft
-
Parking
21.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Pending |
| Contract Status | Unavailable |
| MLS® Number | W10445382 |
| Living Area Range | 5000 + |
| Total Bedrooms | 6 |
|---|---|
| Bedrooms Above Grade | 5 |
| Bedrooms Below Grade | 1 |
| Total Bathrooms | 6 |
| Total Kitchens | 2 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 1 |
| Rooms Above Grade | 16 |
| Rooms Below Grade | 5 |
| Interior Features | Sauna, Central Vacuum |
|---|---|
| Fireplace | No |
| Central Vacuum Yn | Yes |
| Construction | Concrete, Stucco (Plaster) |
|---|---|
| Roof | Asphalt Shingle |
| Lot Width | 74.9 |
| Parking Features | Private Double |
| Parking Total | 21.0 |
| Covered Spaces | 3.0 |
| Garage Type | Attached |
| Garage | Yes |
| Pool | None |
| Cooling | Central Air |
|---|---|
| Cooling Installed | No |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 150 INDIAN VALLEY Trail, Mississauga, ON L5G 2K6 |
|---|---|
| City | Mississauga |
| Neighbourhood | Mineola |
| County / Region | Peel |
| Province / State | ON |
| Postal Code | L5G 2K6 |
| Cross Street | Indian Valley Trail & Hurontario St. |
| Directions | Indian Valley Trail & Hurontario St. |
| Country | CA |
| List Price | $4,899,000 |
|---|---|
| Annual Taxes | $37,561 |
| Tax Year | 2024 |
| Legal Description | PT BLK F, PL B09 , PT 5, 43R17822 ; MISSISSAUGA |
| Possession Type | Immediate |
| Possession Details | Immediate |
| Listing Office | RE/MAX Escarpment Realty Inc., Brokerage |
| Board | Toronto Regional Real Estate Board |
| Original Entry | 2024-10-02T17:14:08Z |
|---|---|
| Photos Updated | 2024-10-15T15:31:11Z |
| Last Modified | 2024-10-15T15:31:11Z |
| System Modified | 2025-10-12T00:13:11.787634Z |
| MLS Status | Sold |
| Architectural Style | 2-Storey |
|---|---|
| Basement | Finished, Full |
| Basement Yn | Yes |
| Ddfyn | Yes |
| Expiration Date | 2025-01-02 |
| Foundation Details | Concrete |
| Heat Source Multi | Gas |
| Heat Type Multi | Forced Air |
| Link Yn | No |
| Occupant Type | Vacant |
| Originating System Id | omdreb |
| Parcel Number | 134580010 |
| Parking Spaces | 18 |
| Property Features | Hospital |
| Public Remarks | This exceptional custom-built luxury home in prestigious Mineola West is a testament to superior craftsmanship and elegant design. Set on nearly an acre of tranquil, tree-lined land, it boasts 6,100 square feet of living space, with an additional 2,600 square feet on the finished lower level. The refined exterior blends neutral stucco with natural stone, while professionally landscaped grounds and a long interlocking stone driveway enhance its grandeur. Inside, a soaring 20-foot ceiling with intricate crown moulding and a stunning stained-glass skylight greets guests. The home offers six spacious bedrooms, five private ensuites, and a well-appointed office with large windows and built-in shelving. The open-concept kitchen, breakfast nook and family room flow seamlessly into the sunroom, providing picturesque views of the beautifully landscaped backyard. The gourmet kitchen is a chef's dream, featuring shaker-style cabinetry, granite countertops, and high-end Miele appliances. The backyard is a private oasis with a large wooden deck, perfect for outdoor entertaining. The lower level includes a second kitchen, recreation room, three-piece bathroom, sauna, and a private walkout, ideal for in-law accommodations or relaxation. Located minutes from vibrant Port Credit, this home offers both luxury and convenience in one of Mississauga's most desirable neighbourhoods. A perfect blend of elegance and functionality, it's ideal for discerning buyers seeking a premium lifestyle. |
| Rooms Total | 21 |
| Showing Requirements | Lockbox, Showing System |
| Street Name | INDIAN VALLEY |
| Street Number | 150 |
| Street Suffix | Trail |
| Vendor Property Info Statement | Yes |
| Virtual Tour Urlunbranded | https://sites.helicopix.com/150indianvalleytraill5g2k6/?mls |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 2 |
| Washrooms Type2 | 2 |
| Washrooms Type2 Level | Second |
| Washrooms Type2 Pcs | 4 |
| Washrooms Type3 | 1 |
| Washrooms Type3 Level | Second |
| Washrooms Type3 Pcs | 3 |
| Washrooms Type4 | 1 |
| Washrooms Type4 Level | Second |
| Washrooms Type4 Pcs | 5 |
| Washrooms Type5 | 1 |
| Washrooms Type5 Level | Basement |
| Washrooms Type5 Pcs | 3 |
