265 WOODALE Avenue, Oakville, ON L6K 2N3
$3,879,900
-
Bed 5
-
Bath 4
-
4854.0 sqft
This exquisite custom build 4 +1 bedroom 4.5 bath home in Oakville boasts an array of features designed to elevate your living experience. You're greeted by a spacious interior complemented by hardwood flooring throughout the main & upper floors, providing both elegance & durability. The kitchen features a large island equipped w/top-of-the-line appliances, including Jennair fridge & stove, a Bosch dishwasher & a Samsung laundry set. Entertainment options abound, w/ a home theatre boasting 8 seats crafted from A1 grade Italian Leather, offering the ultimate cinematic experience. Built-in speakers in both the main floor & basement allow you to immerse yourself in sound T/O the home. Step into the backyard oasis, complete with a Latham pool fiberglass pool (14x30) and spa (7.9x7.9), providing the perfect setting for leisurely swims & tranquil moments. Additionally, enjoy the covered porch & basketball court, offering endless outdoor enjoyment. The walk-up basement features a wet bar, gym room, & a cozy bedroom, providing versatile spaces for various activities & accommodations. 3 gas fireplaces spread warmth & ambiance throughout the home, while skylights invite natural light to illuminate the space. With meticulous attention to detail, this home has been freshly painted. Plus, with recent additions including the pool (built in 2023) & the fully legal basement (approved in 2022), you can enjoy peace of mind & modern amenities. Situated on a spacious corner lot measuring 60x141.50, this property offers both privacy & ample outdoor space for recreation & relaxation.
Property Highlights
For Sale
-
MLS NO.
W10445855
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
5
-
Bathrooms
4
-
Square Footage
4854.0 sqft
-
Parking
6.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Cancelled |
| Contract Status | Unavailable |
| MLS® Number | W10445855 |
| Living Area Range | 3000-3500 |
| Total Bedrooms | 5 |
|---|---|
| Bedrooms Above Grade | 4 |
| Bedrooms Below Grade | 1 |
| Total Bathrooms | 4 |
| Total Kitchens | 2 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 1 |
| Rooms Above Grade | 12 |
| Rooms Below Grade | 8 |
| Interior Features | Ventilation System, Water Heater, Sump Pump, Central Vacuum |
|---|---|
| Fireplace | No |
| Central Vacuum Yn | Yes |
| Security Features | Alarm System |
| Construction | Board & Batten , Stone |
|---|---|
| Roof | Asphalt Shingle |
| Lot Width | 60.0 |
| Parking Features | Private Double |
| Parking Total | 6.0 |
| Covered Spaces | 2.0 |
| Garage Type | Attached |
| Garage | Yes |
| Pool | Inground |
| Cooling | Central Air |
|---|---|
| Heat Source | Gas |
| Heat Type | Forced Air |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 265 WOODALE Avenue, Oakville, ON L6K 2N3 |
|---|---|
| City | Oakville |
| Neighbourhood | 1020 - WO West |
| County / Region | Halton |
| Province / State | ON |
| Postal Code | L6K 2N3 |
| Cross Street | Brookside & Woodside |
| Directions | Brookside & Woodside |
| Country | CA |
| List Price | $3,879,900 |
|---|---|
| Annual Taxes | $13,545 |
| Tax Year | 2024 |
| Legal Description | LT 40, PL 620 ; S/T 42647 OAKVILLE |
| Possession Type | Other |
| Possession Details | TBA |
| Listing Office | RE/MAX Aboutowne Realty Corp., Brokerage |
| Board | Oakville, Milton & District Real Estate Board |
| Original Entry | 2024-05-30T10:01:22Z |
|---|---|
| Photos Updated | 2024-07-24T09:52:31Z |
| Last Modified | 2024-07-24T09:52:31Z |
| System Modified | 2025-10-12T00:13:06.825267Z |
| MLS Status | Terminated |
| Architectural Style | 2-Storey |
|---|---|
| Basement | Walk-Up, Finished |
| Basement Yn | Yes |
| Ddfyn | Yes |
| Expiration Date | 2024-07-31 |
| Foundation Details | Concrete |
| Heat Source Multi | Gas |
| Heat Type Multi | Forced Air |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | omdreb |
| Parcel Number | 248330023 |
| Parking Spaces | 4 |
| Property Features | Hospital |
| Public Remarks | This exquisite custom build 4 +1 bedroom 4.5 bath home in Oakville boasts an array of features designed to elevate your living experience. You're greeted by a spacious interior complemented by hardwood flooring throughout the main & upper floors, providing both elegance & durability. The kitchen features a large island equipped w/top-of-the-line appliances, including Jennair fridge & stove, a Bosch dishwasher & a Samsung laundry set. Entertainment options abound, w/ a home theatre boasting 8 seats crafted from A1 grade Italian Leather, offering the ultimate cinematic experience. Built-in speakers in both the main floor & basement allow you to immerse yourself in sound T/O the home. Step into the backyard oasis, complete with a Latham pool fiberglass pool (14x30) and spa (7.9x7.9), providing the perfect setting for leisurely swims & tranquil moments. Additionally, enjoy the covered porch & basketball court, offering endless outdoor enjoyment. The walk-up basement features a wet bar, gym room, & a cozy bedroom, providing versatile spaces for various activities & accommodations. 3 gas fireplaces spread warmth & ambiance throughout the home, while skylights invite natural light to illuminate the space. With meticulous attention to detail, this home has been freshly painted. Plus, with recent additions including the pool (built in 2023) & the fully legal basement (approved in 2022), you can enjoy peace of mind & modern amenities. Situated on a spacious corner lot measuring 60x141.50, this property offers both privacy & ample outdoor space for recreation & relaxation. |
| Rooms Total | 20 |
| Showing Requirements | Lockbox, Showing System, List Brokerage |
| Street Name | WOODALE |
| Street Number | 265 |
| Street Suffix | Avenue |
| Vendor Property Info Statement | Yes |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Second |
| Washrooms Type1 Pcs | 4 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Second |
| Washrooms Type2 Pcs | 3 |
| Washrooms Type3 | 1 |
| Washrooms Type3 Level | Basement |
| Washrooms Type3 Pcs | 4 |
| Washrooms Type4 | 1 |
| Washrooms Type4 Level | Basement |
| Washrooms Type4 Pcs | 3 |
