317 GLOUCESTER Avenue, Oakville, ON L6J 3W8
$4,898,000
-
Bed 5
-
Bath 4
-
5246.0 sqft
TRANSITIONAL ELEGANCE LOCATED ON ONE OF OLDE OAKVILLE'S MOST SOUGHT AFTER STREETS ON A RARE TRIPLE LOT APPROX 1/2 ACRE. CREATIVELY REDESIGNED AND RENOVATED 2024 MAIN LEVEL. ENTERTAINERS DREAM PLAN DESIGNED FOR EVERYDAY UPSCALE COMFORTABLE CASUAL LIVING. GORGEOUS WIDE PLANK OAK FLOORS. NEW LUXURY KITCHEN COMPLETE WITH MAIN KITCHEN AND A MESSY KITCHEN FOR ALL YOUR SMALL APPLIANCES/PREP HIDDEN AWAY, KITCHEN/COFFEE STATION. BEAUTIFUL SILK GRANITE FARMHOUSE SINK BRUSHED GOLD GOOSENECK FAUCET AND OVERSIZED WINDOW OVERLOOKING BACK GARDENS.SQUARE ISLAND WITH BUILT IN FRIDGE/FREEZER DRAWERS, STUNNING QUARTZ COUNTERTOPS AND BACKSPLASH T/OUT BOTH KITCHENS WITH GOLD HARDWARE ACCENTS, BUILT IN WINE/BEVERAGE BAR FRIDGE, ,WALK OUT FROM DINING ROOM, LARGE PICTURE WINDOW OVERLOOKS THE LOVELY SCREENED IN SUN PORCH. BEAUTIFUL VIEWS FROM EVERY ROOM TO ENJOY INDOOR.OUTDOOR LIVING. MAGNIFICENT GREAT ROOM WITH CATHEDRAL CEILINGS (HARDWIRED / R/IN FOR THEATRE/SOUND) WITH STONE AND AGED BEAM WOOD/BURN F/AIR FP, WALK OUT TO SUNPORCH. THIRD FLOOR LOFT/SUITE. FINISHED BASEMENT, MEDIA ROOM WITH HEATED FLOORS APPROX 8' CEILINGS (CURRENT GYM), DUST FREE HEAT SYSTEM WITH INDIVIDUALLY CONTROLLED ROOMS. MASSIVE CIRCULAR DRIVEWAY AMAZING FOR SPORTS/BASKETBALL GAMES! PARKING OVER 12 CARS. 4+1 BEDROOMS, 4 BATHROOMS, OVER 5000 SQFT LIVING AREA, ULTIMATE PRIVACY ON PARKLIKE SETTING WITH A RARE FRONTAGE OF 154'73. PURIFIED WATER SYSTEM, SPRINKLER SYSTEM. NEW ROOF 2022, MAIN LEVEL RENOVATION COMPLETED 2024 ALL PERMITS AND INSPECTIONS COMPLETE (ELECTRICAL/PLUMBING/ H/VAC/ STRUCTURAL) WALK TO LAKE, DOWNTOWN, WHOLE FOODS MARKET, REC CENTRE, PARKS, GO TRAIN, SCHOOLS, CHURCHES
Property Highlights
For Sale
-
MLS NO.
W10446835
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
5
-
Bathrooms
4
-
Square Footage
5246.0 sqft
-
Parking
12.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Cancelled |
| Contract Status | Unavailable |
| MLS® Number | W10446835 |
| Living Area Range | 3500-5000 |
| Total Bedrooms | 5 |
|---|---|
| Bedrooms Above Grade | 4 |
| Bedrooms Below Grade | 1 |
| Total Bathrooms | 4 |
| Total Kitchens | 1 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 14 |
| Rooms Below Grade | 3 |
| Interior Features | Water Purifier |
|---|---|
| Fireplace | Yes |
| Construction | Stucco (Plaster) |
|---|---|
| Roof | Asphalt Shingle |
| Lot Width | 154.73 |
| Parking Features | Private Double |
| Parking Total | 12.0 |
| Covered Spaces | 2.0 |
| Garage Type | Attached |
| Garage | Yes |
| Pool | None |
| Cooling | Central Air |
|---|---|
| Heat Source | Gas |
| Heat Type | Radiant |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 317 GLOUCESTER Avenue, Oakville, ON L6J 3W8 |
|---|---|
| City | Oakville |
| Neighbourhood | 1013 - OO Old Oakville |
| County / Region | Halton |
| Province / State | ON |
| Postal Code | L6J 3W8 |
| Cross Street | LAKESHORE ROAD TO GLOUCESTER |
| Directions | LAKESHORE ROAD TO GLOUCESTER |
| Country | CA |
| List Price | $4,898,000 |
|---|---|
| Annual Taxes | $21,933 |
| Tax Year | 2024 |
| Legal Description | Plan 1009 PT LOT 78 RP 20R1646 PART 4 |
| Possession Type | Flexible |
| Possession Details | TBA/IMMED |
| Listing Office | RE/MAX Aboutowne Realty Corp., Brokerage |
| Board | Oakville, Milton & District Real Estate Board |
| Original Entry | 2024-06-10T17:31:22Z |
|---|---|
| Photos Updated | 2024-08-29T09:44:28Z |
| Last Modified | 2024-08-29T09:44:28Z |
| System Modified | 2025-10-12T00:13:23.84105Z |
| MLS Status | Terminated |
| Architectural Style | 2 1/2 Storey |
|---|---|
| Basement | Finished, Full |
| Basement Yn | Yes |
| Ddfyn | Yes |
| Expiration Date | 2024-09-30 |
| Foundation Details | Unknown |
| Heat Source Multi | Gas |
| Heat Type Multi | Radiant |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | omdreb |
| Parcel Number | 248100027 |
| Parking Spaces | 10 |
| Public Remarks | TRANSITIONAL ELEGANCE LOCATED ON ONE OF OLDE OAKVILLE'S MOST SOUGHT AFTER STREETS ON A RARE TRIPLE LOT APPROX 1/2 ACRE. CREATIVELY REDESIGNED AND RENOVATED 2024 MAIN LEVEL. ENTERTAINERS DREAM PLAN DESIGNED FOR EVERYDAY UPSCALE COMFORTABLE CASUAL LIVING. GORGEOUS WIDE PLANK OAK FLOORS. NEW LUXURY KITCHEN COMPLETE WITH MAIN KITCHEN AND A MESSY KITCHEN FOR ALL YOUR SMALL APPLIANCES/PREP HIDDEN AWAY, KITCHEN/COFFEE STATION. BEAUTIFUL SILK GRANITE FARMHOUSE SINK BRUSHED GOLD GOOSENECK FAUCET AND OVERSIZED WINDOW OVERLOOKING BACK GARDENS.SQUARE ISLAND WITH BUILT IN FRIDGE/FREEZER DRAWERS, STUNNING QUARTZ COUNTERTOPS AND BACKSPLASH T/OUT BOTH KITCHENS WITH GOLD HARDWARE ACCENTS, BUILT IN WINE/BEVERAGE BAR FRIDGE, ,WALK OUT FROM DINING ROOM, LARGE PICTURE WINDOW OVERLOOKS THE LOVELY SCREENED IN SUN PORCH. BEAUTIFUL VIEWS FROM EVERY ROOM TO ENJOY INDOOR.OUTDOOR LIVING. MAGNIFICENT GREAT ROOM WITH CATHEDRAL CEILINGS (HARDWIRED / R/IN FOR THEATRE/SOUND) WITH STONE AND AGED BEAM WOOD/BURN F/AIR FP, WALK OUT TO SUNPORCH. THIRD FLOOR LOFT/SUITE. FINISHED BASEMENT, MEDIA ROOM WITH HEATED FLOORS APPROX 8' CEILINGS (CURRENT GYM), DUST FREE HEAT SYSTEM WITH INDIVIDUALLY CONTROLLED ROOMS. MASSIVE CIRCULAR DRIVEWAY AMAZING FOR SPORTS/BASKETBALL GAMES! PARKING OVER 12 CARS. 4+1 BEDROOMS, 4 BATHROOMS, OVER 5000 SQFT LIVING AREA, ULTIMATE PRIVACY ON PARKLIKE SETTING WITH A RARE FRONTAGE OF 154'73. PURIFIED WATER SYSTEM, SPRINKLER SYSTEM. NEW ROOF 2022, MAIN LEVEL RENOVATION COMPLETED 2024 ALL PERMITS AND INSPECTIONS COMPLETE (ELECTRICAL/PLUMBING/ H/VAC/ STRUCTURAL) WALK TO LAKE, DOWNTOWN, WHOLE FOODS MARKET, REC CENTRE, PARKS, GO TRAIN, SCHOOLS, CHURCHES |
| Rooms Total | 17 |
| Showing Requirements | List Brokerage |
| Street Name | GLOUCESTER |
| Street Number | 317 |
| Street Suffix | Avenue |
| Vendor Property Info Statement | Yes |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 3 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Second |
| Washrooms Type2 Pcs | 3 |
| Washrooms Type3 | 1 |
| Washrooms Type3 Level | Second |
| Washrooms Type3 Pcs | 5 |
| Washrooms Type4 | 1 |
| Washrooms Type4 Level | Third |
| Washrooms Type4 Pcs | 3 |
