S a n d a l R e a l E s t a t e

385-387 Carlingview Drive, Toronto W10, ON M9W 5G8

385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8

385-387 Carlingview Drive, Toronto W10, ON M9W 5G8

$39,000,000

icon
385-387 Carlingview Drive, Toronto W10, ON M9W 5G8, Toronto W10, ON

Excellent location with Highway 409 exposure offering great signage opportunity. Core GTA with excellent access to major 400-series highways & Pearson International Airport. No shortage of amenities nearby and several transit routes service nearby streets. Heating is a mix of gas forced air unit heaters and radiant heating.

Property Highlights

For Sale
  • icon

    MLS NO.

    W12207175

  • img

    Type

    Commercial

  • img

    Sub Type

    Investment

  • img

    Square Footage

    130860.0 sqft

Complete Property Details

Property Type Commercial
Sub Type Investment
Transaction Type For Sale
Status Active
Contract Status Available
MLS® Number W12207175
Security Features Yes
Lot Width 560.0
Lot Size 6.79
Lot Size Units Acres
Garage Type Outside/Surface
Cooling Partial
Heat Type Gas Forced Air Open
Internet Address Display Yn Yes
Internet Entire Listing Display Yn Yes
Full Address 385-387 Carlingview Drive, Toronto W10, ON M9W 5G8
City Toronto W10
Neighbourhood West Humber-Clairville
County / Region Toronto
Province / State ON
Postal Code M9W 5G8
Cross Street Highway 409 & Carlingview Drive
Directions Highway 409 & Carlingview Drive
List Price $39,000,000
Annual Taxes $180,449
Tax Year 2025
Legal Description PT LT 24, CON 3 FRONTING THE HUMBER, AS OM TB166102 ; ETOBICOKE, CITY OF TORONTO
Possession Type Immediate
Possession Details Immediate
Listing Office CBRE LIMITED
Board Toronto Regional Real Estate Board
Original Entry 2025-06-09T17:07:53Z
Media Updated 2025-06-09T17:07:54Z
Photos Updated 2025-06-09T17:07:54Z
Last Modified 2025-12-03T20:29:26Z
System Modified 2025-12-03T20:29:26.335351Z
MLS Status Extension
Basement Yn No
Co List Office Name CBRE LIMITED
Ddfyn Yes
Expiration Date 2026-06-09
Heat Type Multi Gas Forced Air Open
Hstapplication In Addition To
Occupant Type Vacant
Originating System Id A00001796
Parcel Number 074170001
Public Remarks Excellent location with Highway 409 exposure offering great signage opportunity. Core GTA with excellent access to major 400-series highways & Pearson International Airport. No shortage of amenities nearby and several transit routes service nearby streets. Heating is a mix of gas forced air unit heaters and radiant heating.
Showing Requirements List Brokerage
Street Name Carlingview
Street Number 385-387
Street Suffix Drive
Vendor Property Info Statement No