1520 PINETREE Crescent, Mississauga, ON L6G 2S8
$9,500,000
-
Bed 5
-
Bath 4
-
8379.0 sqft
*3 Potential Lots* Nestled along the Mineola West banks of the charming Credit River lies the Rosedale of Mississauga's last remaining estate sized waterfront property awaiting its next chapter. Welcome to 1520 Pinetree Crescent, a distinguished residence boasting 5 bedrooms, 4 bathrooms, and over 6200 square feet of meticulously finished living space. Positioned on a sprawling 165.2 x 363.8 ft lot with a remarkable 340 ft of waterfront access (the length of a full sized soccer pitch), this 1.96 acre estate is a haven of natural beauty and architectural splendor. With such expansive grounds, the potential is boundless. Imagine dividing the lot to create three distinct properties or crafting a secluded paradise amidst the mature trees just 30 minutes from Canada's financial center on Bay St. and only 15 minutes to Pearson International Airport. Alternatively, an ambitious developer could envision the birth of Mineola West's next coveted hotspot, with semis and four unit condominiums flanking this grand estate, offering a harmonious blend of luxury and community living. From its hardwood floors to stained glass windows, every corner exudes timeless elegance. Beyond its exquisite features lies a canvas of endless possibilities. Just moments from the QEW and a short walk to Port Credit GO station, residents find themselves effortlessly immersed in the vibrant energy of Mississauga's city life. Families are greeted with an abundance of educational opportunities, with esteemed schools, and several internationally recognized private schools within a short walk or drive. (Preliminary designs by renowned GTA architect Gren Weiss available; preliminary severance plans by proven land planner Bill Oughtread available).
Property Highlights
For Sale
-
MLS NO.
W9404836
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
5
-
Bathrooms
4
-
Square Footage
8379.0 sqft
-
Parking
16.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Expired |
| Contract Status | Unavailable |
| MLS® Number | W9404836 |
| Living Area Range | 5000 + |
| Total Bedrooms | 5 |
|---|---|
| Bedrooms Above Grade | 5 |
| Bedrooms Below Grade | 0 |
| Total Bathrooms | 4 |
| Total Kitchens | 1 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 15 |
| Rooms Below Grade | 1 |
| Interior Features | Other |
|---|---|
| Fireplace | Yes |
| Construction | Wood , Stone |
|---|---|
| Roof | Asphalt Shingle |
| Lot Width | 165.24 |
| Lot Size | 1.96 |
| Lot Size Units | Acres |
| Parking Features | Private Double, Circular Drive |
| Parking Total | 16.0 |
| Covered Spaces | 2.0 |
| Garage Type | Detached |
| Garage | Yes |
| Pool | None |
| Direction Facing | East |
| Cooling | Central Air |
|---|---|
| Cooling Installed | No |
| Heat Source | Oil |
| Heat Type | Radiant |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 1520 PINETREE Crescent, Mississauga, ON L6G 2S8 |
|---|---|
| City | Mississauga |
| Neighbourhood | Mineola |
| County / Region | Peel |
| Province / State | ON |
| Postal Code | L6G 2S8 |
| Cross Street | Stavebank Road to Pinetree Cres |
| Directions | Stavebank Road to Pinetree Cres |
| Country | CA |
| List Price | $9,500,000 |
|---|---|
| Annual Taxes | $25,582 |
| Tax Year | 2023 |
| Legal Description | BLK A, PL 559 ; MISSISSAUGA |
| Possession Type | Flexible |
| Possession Details | Flexible |
| Listing Office | RE/MAX Escarpment Realty Inc., Brokerage |
| Board | Niagara Association of REALTORS |
| Original Entry | 2024-05-16T20:00:24Z |
|---|---|
| Media Updated | 2026-01-03T00:33:49Z |
| Photos Updated | 2026-01-03T00:33:49Z |
| Last Modified | 2026-01-03T00:33:49Z |
| System Modified | 2026-01-03T00:33:49.794674Z |
| MLS Status | Expired |
| Architectural Style | 2-Storey |
|---|---|
| Basement | Walk-Out, Finished |
| Basement Yn | Yes |
| Ddfyn | Yes |
| Expiration Date | 2024-08-09 |
| Foundation Details | Unknown |
| Heat Source Multi | Oil |
| Heat Type Multi | Radiant |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | nar |
| Parcel Number | 134560192 |
| Parking Spaces | 14 |
| Property Features | Hospital |
| Public Remarks | *3 Potential Lots* Nestled along the Mineola West banks of the charming Credit River lies the Rosedale of Mississauga's last remaining estate sized waterfront property awaiting its next chapter. Welcome to 1520 Pinetree Crescent, a distinguished residence boasting 5 bedrooms, 4 bathrooms, and over 6200 square feet of meticulously finished living space. Positioned on a sprawling 165.2 x 363.8 ft lot with a remarkable 340 ft of waterfront access (the length of a full sized soccer pitch), this 1.96 acre estate is a haven of natural beauty and architectural splendor. With such expansive grounds, the potential is boundless. Imagine dividing the lot to create three distinct properties or crafting a secluded paradise amidst the mature trees just 30 minutes from Canada's financial center on Bay St. and only 15 minutes to Pearson International Airport. Alternatively, an ambitious developer could envision the birth of Mineola West's next coveted hotspot, with semis and four unit condominiums flanking this grand estate, offering a harmonious blend of luxury and community living. From its hardwood floors to stained glass windows, every corner exudes timeless elegance. Beyond its exquisite features lies a canvas of endless possibilities. Just moments from the QEW and a short walk to Port Credit GO station, residents find themselves effortlessly immersed in the vibrant energy of Mississauga's city life. Families are greeted with an abundance of educational opportunities, with esteemed schools, and several internationally recognized private schools within a short walk or drive. (Preliminary designs by renowned GTA architect Gren Weiss available; preliminary severance plans by proven land planner Bill Oughtread available). |
| Rooms Total | 16 |
| Showing Requirements | Lockbox, Showing System |
| Street Name | PINETREE |
| Street Number | 1520 |
| Street Suffix | Crescent |
| Vendor Property Info Statement | Yes |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Second |
| Washrooms Type1 Pcs | 4 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Second |
| Washrooms Type2 Pcs | 2 |
| Washrooms Type3 | 1 |
| Washrooms Type3 Level | Main |
| Washrooms Type3 Pcs | 4 |
| Washrooms Type4 | 1 |
| Washrooms Type4 Level | Main |
| Washrooms Type4 Pcs | 2 |
