1475 LAKESHORE Road E, Oakville, ON L6J 1L9
$14,499,000
-
Bed 4
-
Bath 3
-
4276.0 sqft
Rarely Offered over 3 acres of prime land in the heart of East Oakville. Choose from one of the many possibilities. Conceptual Plans in place for 4 Estate homes or 30 Units. Prime Location, steps from the water and minutes away from downtown Oakville. This property is the perfect opportunity to take advantage of an extremely rare development opportunity in East Oakville. Conceptual drawings including zoning analysis are available or envision your own planned development and use(s).
Property Highlights
For Sale
-
MLS NO.
W9405381
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
4
-
Bathrooms
3
-
Square Footage
4276.0 sqft
-
Parking
20.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Cancelled |
| Contract Status | Unavailable |
| MLS® Number | W9405381 |
| Living Area Range | 3500-5000 |
| Total Bedrooms | 4 |
|---|---|
| Bedrooms Above Grade | 4 |
| Bedrooms Below Grade | 0 |
| Total Bathrooms | 3 |
| Total Kitchens | 1 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 17 |
| Rooms Below Grade | 0 |
| Interior Features | Other |
|---|---|
| Fireplace | No |
| Construction | Stucco (Plaster) |
|---|---|
| Roof | Other |
| Lot Width | 368.6 |
| Parking Features | Front Yard Parking |
| Parking Total | 20.0 |
| Covered Spaces | 2.0 |
| Garage Type | Detached |
| Garage | Yes |
| Pool | None |
| Direction Facing | North |
| Cooling | Other |
|---|---|
| Cooling Installed | No |
| Heat Type | Radiant |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 1475 LAKESHORE Road E, Oakville, ON L6J 1L9 |
|---|---|
| City | Oakville |
| Neighbourhood | 1011 - MO Morrison |
| County / Region | Halton |
| Province / State | ON |
| Postal Code | L6J 1L9 |
| Cross Street | Maple Grove & Lakeshore Rd East |
| Directions | Maple Grove & Lakeshore Rd East |
| Country | CA |
| List Price | $14,499,000 |
|---|---|
| Annual Taxes | $30,147 |
| Tax Year | 2023 |
| Legal Description | PT LT 6, CON 3 TRAFALGAR, SOUTH OF DUNDAS STREET , AS IN 300863 ; OAKVILLE/TRAFALGAR |
| Possession Type | Immediate |
| Possession Details | Immediate |
| Listing Office | RE/MAX Escarpment Realty Inc., Brokerage |
| Board | Niagara Association of REALTORS |
| Original Entry | 2024-05-09T13:28:36Z |
|---|---|
| Media Updated | 2026-01-03T00:34:08Z |
| Photos Updated | 2026-01-03T00:34:08Z |
| Last Modified | 2026-01-03T00:34:08Z |
| System Modified | 2026-01-03T00:34:08.857373Z |
| MLS Status | Terminated |
| Architectural Style | 2-Storey |
|---|---|
| Basement | Partially Finished, Full |
| Basement Yn | Yes |
| Co List Office Name | RE/MAX ESCARPMENT REALTY INC. |
| Ddfyn | Yes |
| Expiration Date | 2024-11-30 |
| Foundation Details | Other |
| Heat Type Multi | Radiant |
| Link Yn | No |
| Occupant Type | Vacant |
| Originating System Id | nar |
| Parcel Number | 247990088 |
| Parking Spaces | 15 |
| Property Features | Hospital |
| Public Remarks | Rarely Offered over 3 acres of prime land in the heart of East Oakville. Choose from one of the many possibilities. Conceptual Plans in place for 4 Estate homes or 30 Units. Prime Location, steps from the water and minutes away from downtown Oakville. This property is the perfect opportunity to take advantage of an extremely rare development opportunity in East Oakville. Conceptual drawings including zoning analysis are available or envision your own planned development and use(s). |
| Rooms Total | 17 |
| Showing Requirements | Go Direct |
| Street Name | LAKESHORE |
| Street Number | 1475 |
| Street Suffix | Road |
| Vendor Property Info Statement | Yes |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 2 |
| Washrooms Type2 | 2 |
| Washrooms Type2 Level | Second |
| Washrooms Type2 Pcs | 3 |
