320 STANLEY HOUSE Road, Seguin, ON P0C 1J0
$5,999,999
-
Bed 5
-
Bath 5
-
4021.0 sqft
Welcome to your luxury lakeside retreat in the heart of Muskoka. This 4 BR, 4 bath modern designer cottage offers an open concept design with a 2-car garage, a separate 1 BR, 1 bath bunkie, and landscaping complete with an irrigation system. Interior highlights include spacious living areas, multiple family rooms with floor-to-ceiling windows, motorized Lutron blinds, and custom blackout drapery in the master bedroom and cabin. The main living room showcases a stunning window overlooking Lake Joseph. The chef's kitchen is equipped with a leathered granite waterfall island, Thermador appliances, and a dual-control wine tower. Bi-fold doors in the dining area provide seamless access to the outdoor deck. Each bedroom offers serene views, with the primary bedroom featuring a Victoria and Albert volcanic limestone soaker tub, separate private balcony. Additional comforts include a cozy great room with a Muskoka stone fireplace, custom floating oak stairs, and an open concept lower area with a modern gas fireplace and walkout to a stone patio. A media/home theatre room with surround sound is a bonus space suitable for fitness or theatre. Relax in the large infrared sauna with Himalayan Salt panels. The outdoors features a fire pit area, landscaped grounds, and a two-slip covered boat house with a large dock. The attached cabin includes a living area, kitchenette, and bedroom with ensuite, offering gorgeous lake views and privacy. UV-coated custom-engineered white oak flooring and ceilings throughout enhance the natural light from all-day sunlight.
Property Highlights
For Sale
-
MLS NO.
X10435093
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
5
-
Bathrooms
5
-
Square Footage
4021.0 sqft
-
Parking
7.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Expired |
| Contract Status | Unavailable |
| MLS® Number | X10435093 |
| Living Area Range | 3500-5000 |
| Total Bedrooms | 5 |
|---|---|
| Bedrooms Above Grade | 1 |
| Bedrooms Below Grade | 4 |
| Total Bathrooms | 5 |
| Total Kitchens | 2 |
| Kitchens Above Grade | 2 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 7 |
| Rooms Below Grade | 13 |
| Interior Features | Propane Tank, Bar Fridge, Water Treatment, Sauna |
|---|---|
| Fireplace | Yes |
| Fireplace Features | Propane |
| Security Features | Alarm System |
| Construction | Wood |
|---|---|
| Roof | Metal |
| Lot Width | 207.0 |
| Lot Size | 1.66 |
| Lot Size Units | Acres |
| Parking Features | Private Double, Other |
| Parking Total | 7.0 |
| Covered Spaces | 2.0 |
| Garage Type | Detached |
| Garage | Yes |
| Pool | None |
| Cooling | Central Air |
|---|---|
| Heat Source | Propane |
| Heat Type | Forced Air |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 320 STANLEY HOUSE Road, Seguin, ON P0C 1J0 |
|---|---|
| City | Seguin |
| Neighbourhood | Seguin |
| County / Region | Parry Sound |
| Province / State | ON |
| Postal Code | P0C 1J0 |
| Cross Street | Follow Hwy 118 W to Peninsula Rd, follow to Stanley House Rd, turn left. Follow Stanley House Rd to #320. |
| Directions | Follow Hwy 118 W to Peninsula Rd, follow to Stanley House Rd, turn left. Follow Stanley House Rd to #320. |
| Country | CA |
| List Price | $5,999,999 |
|---|---|
| Annual Taxes | $8,492 |
| Tax Year | 2023 |
| Legal Description | PCL 25846 SEC SS; FIRSTLY: PT LT 22 CON 4 HUMPHREY PT 7 42R3847; SECONDLY: PT SHORE RDAL IN FRONT LT 22 CON 4 HUMPHREY PT 1 42R4635; SEGUIN |
| Possession Type | Flexible |
| Possession Details | Flexible |
| Listing Office | Royal LePage Lakes Of Muskoka - Clarke Muskoka Realty, Brokerage, Port Carling |
| Board | One Point Association of REALTORS |
| Original Entry | 2024-05-04T15:08:12Z |
|---|---|
| Photos Updated | 2024-10-31T00:11:47Z |
| Last Modified | 2024-10-31T00:11:47Z |
| System Modified | 2025-10-11T23:08:29.833724Z |
| MLS Status | Expired |
| Architectural Style | 2-Storey |
|---|---|
| Basement | Walk-Out, Finished |
| Basement Yn | Yes |
| Ddfyn | Yes |
| Expiration Date | 2024-10-30 |
| Heat Source Multi | Propane |
| Heat Type Multi | Forced Air |
| Link Yn | No |
| Occupant Type | Vacant |
| Originating System Id | lar |
| Parcel Number | 521940125 |
| Parking Spaces | 5 |
| Public Remarks | Welcome to your luxury lakeside retreat in the heart of Muskoka. This 4 BR, 4 bath modern designer cottage offers an open concept design with a 2-car garage, a separate 1 BR, 1 bath bunkie, and landscaping complete with an irrigation system. Interior highlights include spacious living areas, multiple family rooms with floor-to-ceiling windows, motorized Lutron blinds, and custom blackout drapery in the master bedroom and cabin. The main living room showcases a stunning window overlooking Lake Joseph. The chef's kitchen is equipped with a leathered granite waterfall island, Thermador appliances, and a dual-control wine tower. Bi-fold doors in the dining area provide seamless access to the outdoor deck. Each bedroom offers serene views, with the primary bedroom featuring a Victoria and Albert volcanic limestone soaker tub, separate private balcony. Additional comforts include a cozy great room with a Muskoka stone fireplace, custom floating oak stairs, and an open concept lower area with a modern gas fireplace and walkout to a stone patio. A media/home theatre room with surround sound is a bonus space suitable for fitness or theatre. Relax in the large infrared sauna with Himalayan Salt panels. The outdoors features a fire pit area, landscaped grounds, and a two-slip covered boat house with a large dock. The attached cabin includes a living area, kitchenette, and bedroom with ensuite, offering gorgeous lake views and privacy. UV-coated custom-engineered white oak flooring and ceilings throughout enhance the natural light from all-day sunlight. |
| Rooms Total | 20 |
| Showing Requirements | List Brokerage |
| Street Name | STANLEY HOUSE |
| Street Number | 320 |
| Street Suffix | Road |
| Vendor Property Info Statement | Yes |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Lower |
| Washrooms Type1 Pcs | 3 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Lower |
| Washrooms Type2 Pcs | 5 |
| Washrooms Type3 | 1 |
| Washrooms Type3 Level | Lower |
| Washrooms Type3 Pcs | 2 |
| Washrooms Type4 | 1 |
| Washrooms Type4 Level | Main |
| Washrooms Type4 Pcs | 3 |
