1045 SILVER BIRCH Lane, Lake of Bays, ON P1H 2J6
$2,295,000
-
Bed 5
-
Bath 4
-
3533.0 sqft
Welcome to the ultimate private escape on Lake of Bays! 1045 Silver Birch Lane - this turnkey property offers a serene retreat, perfectly secluded from road, railway, and boat noise, yet conveniently close to the amenities and adventures in Huntsville, Dwight, and beyond. Nestled in a highly sought-after location, this Muskoka gem boasts an impressive 215 feet of north-facing shoreline and over an acre of land. The deep water off the dock and the inviting hard-packed sandy beach makes it an ideal spot for water enthusiasts. Enjoy the waterside storage bunkie and gather around the large granite fire pit for unforgettable evenings by the lake. The 5-bedroom + tandem bedroom, 4-bathroom cottage spans over 3,000 square feet and is designed for both comfort and entertaining. With multiple living areas, it's perfect for large families or groups. The expansive deck along the front of the cottage offers calming views of the water, while the grand wood-burning fireplaces on both levels provide a cozy retreat on crisp winter days. The property features include but are not limited to a lower level walkout with lakeside views, a metal roof for easy low maintenance, a spacious 2-bay garage with soaring ceilings - ideal for storing all your recreational toys, gentle topography to the watersedge and incredible treed privacy. Fully equipped and ready for immediate enjoyment, this cottage is a true haven where you can start creating unforgettable memories right away!
Property Highlights
For Sale
-
MLS NO.
X10438876
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
5
-
Bathrooms
4
-
Square Footage
3533.0 sqft
-
Parking
6.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Closed |
| Contract Status | Unavailable |
| MLS® Number | X10438876 |
| Living Area Range | 3500-5000 |
| Total Bedrooms | 5 |
|---|---|
| Bedrooms Above Grade | 3 |
| Bedrooms Below Grade | 2 |
| Total Bathrooms | 4 |
| Total Kitchens | 1 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 10 |
| Rooms Below Grade | 6 |
| Interior Features | Water Treatment, Water Purifier |
|---|---|
| Fireplace | Yes |
| Fireplace Features | Family Room |
| Construction | Wood |
|---|---|
| Roof | Metal |
| Lot Width | 215.0 |
| Lot Size | 1.027 |
| Lot Size Units | Acres |
| Parking Features | Private, Other |
| Parking Total | 6.0 |
| Covered Spaces | 2.0 |
| Garage Type | Attached |
| Garage | Yes |
| Pool | None |
| Direction Facing | North |
| Cooling | None |
|---|---|
| Cooling Installed | No |
| Heat Source | Electric |
| Heat Type | Baseboard |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 1045 SILVER BIRCH Lane, Lake of Bays, ON P1H 2J6 |
|---|---|
| City | Lake of Bays |
| Neighbourhood | Franklin |
| County / Region | Muskoka |
| Province / State | ON |
| Postal Code | P1H 2J6 |
| Cross Street | HWY 60 to Canal Road Changing to North Portage Road to Rat Bay Road To Silver Birch Lane to #1045. SOP. |
| Directions | HWY 60 to Canal Road Changing to North Portage Road to Rat Bay Road To Silver Birch Lane to #1045. SOP. |
| Country | CA |
| List Price | $2,295,000 |
|---|---|
| Annual Taxes | $7,675 |
| Tax Year | 2024 |
| Legal Description | PCL 4-1 SEC M551; LT 4 PL M551 FRANKLIN; LAKE OF BAYS ; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Possession Type | Flexible |
| Possession Details | Flexible |
| Listing Office | Cottage Vacations Real Estate Brokerage Inc. Huntsville |
| Board | One Point Association of REALTORS |
| Original Entry | 2024-08-30T08:25:07Z |
|---|---|
| Photos Updated | 2024-10-25T00:11:35Z |
| Last Modified | 2024-10-25T00:11:35Z |
| System Modified | 2025-10-11T23:09:57.92994Z |
| MLS Status | Sold |
| Architectural Style | 2-Storey |
|---|---|
| Basement | Walk-Out, Finished |
| Basement Yn | Yes |
| Co List Office Name | Cottage Vacations Real Estate Brokerage Inc. Port Carling |
| Ddfyn | Yes |
| Expiration Date | 2024-10-31 |
| Foundation Details | Concrete Block |
| Heat Source Multi | Electric |
| Heat Type Multi | Baseboard |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | lar |
| Parcel Number | 480650004 |
| Parking Spaces | 4 |
| Public Remarks | Welcome to the ultimate private escape on Lake of Bays! 1045 Silver Birch Lane - this turnkey property offers a serene retreat, perfectly secluded from road, railway, and boat noise, yet conveniently close to the amenities and adventures in Huntsville, Dwight, and beyond. Nestled in a highly sought-after location, this Muskoka gem boasts an impressive 215 feet of north-facing shoreline and over an acre of land. The deep water off the dock and the inviting hard-packed sandy beach makes it an ideal spot for water enthusiasts. Enjoy the waterside storage bunkie and gather around the large granite fire pit for unforgettable evenings by the lake. The 5-bedroom + tandem bedroom, 4-bathroom cottage spans over 3,000 square feet and is designed for both comfort and entertaining. With multiple living areas, it's perfect for large families or groups. The expansive deck along the front of the cottage offers calming views of the water, while the grand wood-burning fireplaces on both levels provide a cozy retreat on crisp winter days. The property features include but are not limited to a lower level walkout with lakeside views, a metal roof for easy low maintenance, a spacious 2-bay garage with soaring ceilings - ideal for storing all your recreational toys, gentle topography to the watersedge and incredible treed privacy. Fully equipped and ready for immediate enjoyment, this cottage is a true haven where you can start creating unforgettable memories right away! |
| Rooms Total | 16 |
| Showing Requirements | Showing System |
| Street Name | SILVER BIRCH |
| Street Number | 1045 |
| Street Suffix | Lane |
| Vendor Property Info Statement | Yes |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 4 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Main |
| Washrooms Type2 Pcs | 2 |
| Washrooms Type3 | 1 |
| Washrooms Type3 Level | Lower |
| Washrooms Type3 Pcs | 4 |
