1184 MORTIMERS POINT ROAD N/A 17, Muskoka Lakes, ON P0B 1J0
$3,299,999
-
Bed 4
-
Bath 5
-
3087.0 sqft
First time offered after six generations of family enjoyment at the quintessential Muskoka Cottage. Situated in coveted Port Carling on the shores of beautiful Lake Muskoka sits this spacious four bedroom three and a half bath cottage built in 1988. With over 3000 square feet the cottage has room for the whole family. Grounded by the Muskoka granite wood burning fireplace in the great room takes in the wonderful southern exposure. All day sun. Main floor primary bedroom with ensuite and walk in closet. Kitchen and dining rooms are situated to enjoy the views from all the windows and walkouts. Garage access from the kitchen. A powder room for guests. Two spacious bedrooms upstairs with walk outs and shared bathroom. Basement has a second fireplace in the recreation room, another full bath and a bedroom. 10 sliding walkout doors across three levels brings the inside outside to enjoy all the property offers. The grandfathered two storey boathouse with 1246 square feet of living space is priceless! Featuring two bedrooms, two bathrooms, kitchen, great room and an upper deck the magic of living on water is majestic. Boathouse will be framed and can be finished to suit. Charming bunkie with a screened porch overlooks the woods. With 180 feet of hard packed sand waterfront and 1.2 acres of land privacy is excellent. Fantastic year round access superbly maintained by Muskoka Whiteside Cottagers Association. Deck off dining and great room leads to a large deck with new railings and staircase. Freshly laid granite stairs and pathway lead to the boathouse. Roof and chimney repointing were completed last year. The entire package offers 11.46% lot coverage. The potential is endless for a new family to begin making their Muskoka memories.
Property Highlights
For Sale
-
MLS NO.
X10439281
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
4
-
Bathrooms
5
-
Square Footage
3087.0 sqft
-
Parking
7.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Pending |
| Contract Status | Unavailable |
| MLS® Number | X10439281 |
| Living Area Range | 2000-2500 |
| Total Bedrooms | 4 |
|---|---|
| Bedrooms Above Grade | 3 |
| Bedrooms Below Grade | 1 |
| Total Bathrooms | 5 |
| Total Kitchens | 1 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 14 |
| Rooms Below Grade | 6 |
| Interior Features | Water Heater Owned |
|---|---|
| Fireplace | Yes |
| Construction | Wood , Stone |
|---|---|
| Roof | Asphalt Rolled |
| Lot Width | 180.0 |
| Lot Size | 1.2 |
| Lot Size Units | Acres |
| Parking Features | Private Double |
| Parking Total | 7.0 |
| Covered Spaces | 1.0 |
| Garage Type | Attached |
| Garage | Yes |
| Pool | None |
| Direction Facing | South |
| Cooling | None |
|---|---|
| Cooling Installed | No |
| Heat Source | Electric |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 1184 MORTIMERS POINT ROAD N/A 17, Muskoka Lakes, ON P0B 1J0 |
|---|---|
| City | Muskoka Lakes |
| Neighbourhood | Medora |
| County / Region | Muskoka |
| Province / State | ON |
| Postal Code | P0B 1J0 |
| Cross Street | Mortimers Point Road to Clarkson Lane #17 |
| Directions | Mortimers Point Road to Clarkson Lane #17 |
| Country | CA |
| List Price | $3,299,999 |
|---|---|
| Annual Taxes | $10,532 |
| Tax Year | 2024 |
| Legal Description | PCL 16012 SEC MUSKOKA; PT LT 21 CON G MEDORA PT 9 BR92 AMENDED BY LT48814 T/W PT 13 BR92 AS IN LT34447 S/T ROW FOR ROAD DEVIATION AS SET FORTH IN BY LAW NO 66 OF THE TOWNSHIPS OF MEDORA AND WOOD; MUSKOKA LAKES ; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Possession Type | Flexible |
| Possession Details | Flexible |
| Listing Office | Royal LePage Lakes Of Muskoka Realty, Brokerage, Bracebridge |
| Board | One Point Association of REALTORS |
| Original Entry | 2024-08-26T12:48:52Z |
|---|---|
| Photos Updated | 2024-11-05T11:19:49Z |
| Last Modified | 2024-11-15T10:14:08Z |
| System Modified | 2025-10-11T23:10:09.424816Z |
| MLS Status | Sold |
| Architectural Style | 2-Storey |
|---|---|
| Basement | Walk-Out, Finished |
| Basement Yn | Yes |
| Ddfyn | Yes |
| Expiration Date | 2024-10-31 |
| Foundation Details | Concrete |
| Heat Source Multi | Electric |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | lar |
| Parcel Number | 481550088 |
| Parking Spaces | 6 |
| Property Features | Golf |
| Public Remarks | First time offered after six generations of family enjoyment at the quintessential Muskoka Cottage. Situated in coveted Port Carling on the shores of beautiful Lake Muskoka sits this spacious four bedroom three and a half bath cottage built in 1988. With over 3000 square feet the cottage has room for the whole family. Grounded by the Muskoka granite wood burning fireplace in the great room takes in the wonderful southern exposure. All day sun. Main floor primary bedroom with ensuite and walk in closet. Kitchen and dining rooms are situated to enjoy the views from all the windows and walkouts. Garage access from the kitchen. A powder room for guests. Two spacious bedrooms upstairs with walk outs and shared bathroom. Basement has a second fireplace in the recreation room, another full bath and a bedroom. 10 sliding walkout doors across three levels brings the inside outside to enjoy all the property offers. The grandfathered two storey boathouse with 1246 square feet of living space is priceless! Featuring two bedrooms, two bathrooms, kitchen, great room and an upper deck the magic of living on water is majestic. Boathouse will be framed and can be finished to suit. Charming bunkie with a screened porch overlooks the woods. With 180 feet of hard packed sand waterfront and 1.2 acres of land privacy is excellent. Fantastic year round access superbly maintained by Muskoka Whiteside Cottagers Association. Deck off dining and great room leads to a large deck with new railings and staircase. Freshly laid granite stairs and pathway lead to the boathouse. Roof and chimney repointing were completed last year. The entire package offers 11.46% lot coverage. The potential is endless for a new family to begin making their Muskoka memories. |
| Rooms Total | 20 |
| Showing Requirements | Showing System |
| Street Name | MORTIMERS POINT ROAD |
| Street Number | 1184 |
| Vendor Property Info Statement | Yes |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 5 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Main |
| Washrooms Type2 Pcs | 2 |
| Washrooms Type3 | 1 |
| Washrooms Type3 Level | Second |
| Washrooms Type3 Pcs | 4 |
| Washrooms Type4 | 1 |
| Washrooms Type4 Level | Basement |
| Washrooms Type4 Pcs | 3 |
| Washrooms Type5 | 1 |
| Washrooms Type5 Level | Basement |
| Washrooms Type5 Pcs | 1 |
