359801 BAYSHORE Road, Meaford, ON N0H 1B0
$2,250,000
-
Bed 5
-
Bath 3
-
4983.0 sqft
Welcome to your sanctuary, a newly constructed residence on 9.09 elevated acres, where every glance reveals breathtaking 180-degree vistas of Georgian Bay. This modern marvel has been thoughtfully designed with an open-concept layout, offering both elegance and ample space for your family and friends. Once inside you'll be instantly captivated by the abundance of natural light streaming in through expansive windows, offering you an opportunity to immerse yourself in the idyllic rolling landscape, lush gardens, and a serene pond that only enhance this property's charm (and just wait until you see the sunsets!!). Further catering to contemporary living, an extensive list of features including a spacious shop, EV charger, solar panels, and a self-sustaining grid, ensuring both comfort and sustainability. Private tours now available by appointment.
Property Highlights
For Sale
-
MLS NO.
X10848971
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
5
-
Bathrooms
3
-
Square Footage
4983.0 sqft
-
Parking
10.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Expired |
| Contract Status | Unavailable |
| MLS® Number | X10848971 |
| Living Area Range | 3000-3500 |
| Total Bedrooms | 5 |
|---|---|
| Bedrooms Above Grade | 4 |
| Bedrooms Below Grade | 1 |
| Total Bathrooms | 3 |
| Total Kitchens | 1 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 14 |
| Rooms Below Grade | 4 |
| Interior Features | Separate Heating Controls, Upgraded Insulation, On Demand Water Heater, Water Heater Owned, Air Exchanger |
|---|---|
| Fireplace | No |
| Construction | Aluminum Siding, Wood |
|---|---|
| Roof | Membrane |
| Lot Width | 757.62 |
| Parking Features | Private |
| Parking Total | 10.0 |
| Covered Spaces | 3.0 |
| Garage Type | Detached |
| Garage | Yes |
| Pool | None |
| Cooling | Central Air |
|---|---|
| Heat Source | Other |
| Heat Type | Water |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 359801 BAYSHORE Road, Meaford, ON N0H 1B0 |
|---|---|
| City | Meaford |
| Neighbourhood | Meaford |
| County / Region | Grey County |
| Province / State | ON |
| Postal Code | N0H 1B0 |
| Cross Street | From the lovely hamlet of Leith, head North on Bayshore Road, property is on your right, look for Sign. |
| Directions | From the lovely hamlet of Leith, head North on Bayshore Road, property is on your right, look for Sign. |
| Country | CA |
| List Price | $2,250,000 |
|---|---|
| Annual Taxes | $9,788 |
| Tax Year | 2024 |
| Legal Description | PT LT 24 CON BROKEN FRONT SYDENHAM AS IN R455960; MEAFORD |
| Possession Type | Flexible |
| Possession Details | Flexible |
| Listing Office | BRAND REALTY GROUP INC., Brokerage |
| Board | One Point Association of REALTORS |
| Original Entry | 2024-08-22T11:26:57Z |
|---|---|
| Photos Updated | 2024-12-03T00:10:26Z |
| Last Modified | 2025-04-15T20:21:08Z |
| System Modified | 2025-10-12T02:42:04.818477Z |
| MLS Status | Expired |
| Architectural Style | 2-Storey |
|---|---|
| Basement | Finished, Full |
| Basement Yn | Yes |
| Ddfyn | Yes |
| Expiration Date | 2024-12-02 |
| Foundation Details | Poured Concrete |
| Heat Source Multi | Other |
| Heat Type Multi | Water |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | ragbos |
| Parcel Number | 370960081 |
| Parking Spaces | 7 |
| Public Remarks | Welcome to your sanctuary, a newly constructed residence on 9.09 elevated acres, where every glance reveals breathtaking 180-degree vistas of Georgian Bay. This modern marvel has been thoughtfully designed with an open-concept layout, offering both elegance and ample space for your family and friends. Once inside you'll be instantly captivated by the abundance of natural light streaming in through expansive windows, offering you an opportunity to immerse yourself in the idyllic rolling landscape, lush gardens, and a serene pond that only enhance this property's charm (and just wait until you see the sunsets!!). Further catering to contemporary living, an extensive list of features including a spacious shop, EV charger, solar panels, and a self-sustaining grid, ensuring both comfort and sustainability. Private tours now available by appointment. |
| Rooms Total | 18 |
| Showing Requirements | Showing System |
| Street Name | BAYSHORE |
| Street Number | 359801 |
| Street Suffix | Road |
| Vendor Property Info Statement | Yes |
