35-37 POWELL Street W, Guelph, ON N1H 1V1
$2,200,000
-
Bed 7
-
Bath 4
-
5957.0 sqft
TWO GREAT SIZED HOMES on one lot in the heart of Exhibition Park: #37 is almost 3600sf and #35 is almost 2400sf. Situated on a huge 123' x 179' lot and with an incredible 5957sf of above grade living space, this property is actually TWO homes for sale on one title. The unique layout provides an opportunity to live as a multi-generational family, or live in one side and rent out the other. Both sides have been extensively updated and connected by an incredible attic space. Immediately, you'll notice the privacy as it's set back on the lot from the street. There is ample parking for up to 14 cars w both an attached (#37) and detached garage (#35). The huge front porch is a fantastic feature, offering a glimpse of years gone by, perfect for relaxing or enjoying a summer day. Inside #35, you'll fall in love with the tall ceilings and spacious living room with oversized south facing front windows. Behind that, is a formal dining room and a beautifully updated kitchen with access to the backyard and large deck. Upstairs, you'll find 3 large bedrooms, a renovated bathroom and laundry. #37 offers the same architectural beauty, but with it's own unique features, including the potential for a rooftop deck overlooking Powell St, a separate dedicated office space and more! One of the standout features of this home is the massive joined attic space, which offers endless opportunities for the new owners: playroom, bedrooms, TV room and more. The backyard is expansive, private and fully fenced. In fact, there is even a strip of land at the rear of the property that provides direct access onto Clarke St. This home is perfect for large or multi generational families, investors, or even someone who wants to use the entire space as one home! Just a stones throw from Exhibition Park, downtown Guelph, coveted Victory Public School, Riverside Park, trails and so much more.
Property Highlights
For Sale
-
MLS NO.
X10875318
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
7
-
Bathrooms
4
-
Square Footage
5957.0 sqft
-
Parking
14.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Cancelled |
| Contract Status | Unavailable |
| MLS® Number | X10875318 |
| Living Area Range | 5000 + |
| Total Bedrooms | 7 |
|---|---|
| Bedrooms Above Grade | 7 |
| Bedrooms Below Grade | 0 |
| Total Bathrooms | 4 |
| Total Kitchens | 2 |
| Kitchens Above Grade | 2 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 24 |
| Rooms Below Grade | 7 |
| Interior Features | Other |
|---|---|
| Fireplace | No |
| Construction | Stone, Brick |
|---|---|
| Roof | Asphalt Shingle |
| Lot Width | 123.0 |
| Parking Features | Other |
| Parking Total | 14.0 |
| Covered Spaces | 2.0 |
| Garage Type | Attached |
| Garage | Yes |
| Pool | None |
| Cooling | Central Air |
|---|---|
| Heat Source | Electric |
| Heat Type | Water |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 35-37 POWELL Street W, Guelph, ON N1H 1V1 |
|---|---|
| City | Guelph |
| Neighbourhood | Exhibition Park |
| County / Region | Wellington |
| Province / State | ON |
| Postal Code | N1H 1V1 |
| Cross Street | Woolwich or Exhibition St to Powell |
| Directions | Woolwich or Exhibition St to Powell |
| Country | CA |
| List Price | $2,200,000 |
|---|---|
| Annual Taxes | $13,724 |
| Tax Year | 2024 |
| Legal Description | PT LOT J GREEN LT, PLAN 253 ; GUELPH* AMENDED 2000/11/10 BY KIM METSK ER ADLR |
| Possession Type | 90+ days |
| Possession Details | 90+ Days |
| Listing Office | Keller Williams Home Group Realty Inc. |
| Board | One Point Association of REALTORS |
| Original Entry | 2024-08-29T20:06:07Z |
|---|---|
| Photos Updated | 2024-09-30T16:36:37Z |
| Last Modified | 2024-09-30T16:36:37Z |
| System Modified | 2025-10-12T02:50:39.669481Z |
| MLS Status | Terminated |
| Architectural Style | 2 1/2 Storey |
|---|---|
| Basement | Unfinished, Full |
| Basement Yn | Yes |
| Ddfyn | Yes |
| Expiration Date | 2024-10-31 |
| Foundation Details | Stone, Poured Concrete |
| Heat Source Multi | Electric |
| Heat Type Multi | Water |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | gdar |
| Parcel Number | 713000081 |
| Parking Spaces | 12 |
| Public Remarks | TWO GREAT SIZED HOMES on one lot in the heart of Exhibition Park: #37 is almost 3600sf and #35 is almost 2400sf. Situated on a huge 123' x 179' lot and with an incredible 5957sf of above grade living space, this property is actually TWO homes for sale on one title. The unique layout provides an opportunity to live as a multi-generational family, or live in one side and rent out the other. Both sides have been extensively updated and connected by an incredible attic space. Immediately, you'll notice the privacy as it's set back on the lot from the street. There is ample parking for up to 14 cars w both an attached (#37) and detached garage (#35). The huge front porch is a fantastic feature, offering a glimpse of years gone by, perfect for relaxing or enjoying a summer day. Inside #35, you'll fall in love with the tall ceilings and spacious living room with oversized south facing front windows. Behind that, is a formal dining room and a beautifully updated kitchen with access to the backyard and large deck. Upstairs, you'll find 3 large bedrooms, a renovated bathroom and laundry. #37 offers the same architectural beauty, but with it's own unique features, including the potential for a rooftop deck overlooking Powell St, a separate dedicated office space and more! One of the standout features of this home is the massive joined attic space, which offers endless opportunities for the new owners: playroom, bedrooms, TV room and more. The backyard is expansive, private and fully fenced. In fact, there is even a strip of land at the rear of the property that provides direct access onto Clarke St. This home is perfect for large or multi generational families, investors, or even someone who wants to use the entire space as one home! Just a stones throw from Exhibition Park, downtown Guelph, coveted Victory Public School, Riverside Park, trails and so much more. |
| Rooms Total | 31 |
| Showing Requirements | Showing System |
| Street Name | POWELL |
| Street Number | 35-37 |
| Street Suffix | Street |
| Vendor Property Info Statement | Yes |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 3 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Second |
| Washrooms Type2 Pcs | 4 |
| Washrooms Type3 | 1 |
| Washrooms Type3 Level | Second |
| Washrooms Type3 Pcs | 3 |
| Washrooms Type4 | 1 |
| Washrooms Type4 Level | Basement |
| Washrooms Type4 Pcs | 3 |
