7084 SIXTH Line, Centre Wellington, ON N0B 1J0
$2,499,000
-
Bed 6
-
Bath 4
-
5288.62 sqft
Nestled among rolling green hills, this exceptional 84-acre farm blends classic elegance with rural charm in a stunning red brick estate. With 5,288 sq. ft. of living space, the home offers luxurious comfort, featuring a beautifully appointed in-law suite on the lower level, with potential for a second suite—ideal for multi-generational living. The farm itself is a working masterpiece, with most of the land expertly tiled. Outside, the property boasts lush pastures lands, tranquil woodlands, and a gentle stream that adds to the serene ambiance. Two spacious shops provide ample room for farming equipment, woodworking, or other hands-on projects. At the heart of the estate, a sparkling pool offers a perfect spot to unwind after a day of tending the land. This property isn’t just a home; it’s a thriving farmstead that offers a lifestyle rooted in both productivity and relaxation. Don’t miss this unique opportunity to embrace farm life in style!
Property Highlights
For Sale
-
MLS NO.
X10875437
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
6
-
Bathrooms
4
-
Square Footage
5288.62 sqft
-
Parking
8.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Closed |
| Contract Status | Unavailable |
| MLS® Number | X10875437 |
| Living Area Range | 2500-3000 |
| Total Bedrooms | 6 |
|---|---|
| Bedrooms Above Grade | 3 |
| Bedrooms Below Grade | 3 |
| Total Bathrooms | 4 |
| Total Kitchens | 3 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 2 |
| Rooms Above Grade | 14 |
| Rooms Below Grade | 10 |
| Interior Features | Unknown |
|---|---|
| Fireplace | No |
| Construction | Brick |
|---|---|
| Roof | Asphalt Shingle |
| Lot Size | 84.38 |
| Parking Features | Private Double, Other |
| Parking Total | 8.0 |
| Covered Spaces | 2.0 |
| Garage Type | Attached |
| Garage | Yes |
| Pool | None |
| Direction Facing | Unknown |
| Cooling | Central Air |
|---|---|
| Heat Source | Propane |
| Heat Type | Forced Air |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 7084 SIXTH Line, Centre Wellington, ON N0B 1J0 |
|---|---|
| City | Centre Wellington |
| Neighbourhood | Rural Centre Wellington East |
| County / Region | Wellington |
| Province / State | ON |
| Postal Code | N0B 1J0 |
| Cross Street | 6th line between 20th and 25th sideroads |
| Directions | 6th line between 20th and 25th sideroads |
| Country | CA |
| List Price | $2,499,000 |
|---|---|
| Annual Taxes | $7,059 |
| Tax Year | 2024 |
| Legal Description | PT LT 23 CON 6 WEST GARAFRAXA AS IN RON94219; CENTRE WELLINGTON |
| Possession Type | 60-89 days |
| Possession Details | 60-89Days |
| Listing Office | Century 21 Excalibur Realty Inc |
| Board | One Point Association of REALTORS |
| Original Entry | 2024-08-20T15:14:44Z |
|---|---|
| Photos Updated | 2024-10-02T11:43:20Z |
| Last Modified | 2025-11-27T04:36:51Z |
| System Modified | 2025-11-27T04:36:51.804407Z |
| MLS Status | Sold |
| Architectural Style | Bungalow |
|---|---|
| Basement | Walk-Out, Finished |
| Basement Yn | Yes |
| Co List Office Name | Century 21 Excalibur Realty Inc |
| Ddfyn | Yes |
| Expiration Date | 2024-12-31 |
| Foundation Details | Poured Concrete |
| Heat Source Multi | Propane |
| Heat Type Multi | Forced Air |
| Hstapplication | Call LBO |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | gdar |
| Parcel Number | 711260023 |
| Parking Spaces | 6 |
| Public Remarks | Nestled among rolling green hills, this exceptional 84-acre farm blends classic elegance with rural charm in a stunning red brick estate. With 5,288 sq. ft. of living space, the home offers luxurious comfort, featuring a beautifully appointed in-law suite on the lower level, with potential for a second suite—ideal for multi-generational living. The farm itself is a working masterpiece, with most of the land expertly tiled. Outside, the property boasts lush pastures lands, tranquil woodlands, and a gentle stream that adds to the serene ambiance. Two spacious shops provide ample room for farming equipment, woodworking, or other hands-on projects. At the heart of the estate, a sparkling pool offers a perfect spot to unwind after a day of tending the land. This property isn’t just a home; it’s a thriving farmstead that offers a lifestyle rooted in both productivity and relaxation. Don’t miss this unique opportunity to embrace farm life in style! |
| Rooms Total | 24 |
| Showing Requirements | Lockbox, Showing System |
| Street Name | SIXTH |
| Street Number | 7084 |
| Street Suffix | Line |
| Vendor Property Info Statement | No |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 2 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Main |
| Washrooms Type2 Pcs | 4 |
| Washrooms Type3 | 2 |
| Washrooms Type3 Level | Basement |
| Washrooms Type3 Pcs | 3 |
