1282 PENINSULA Road, Muskoka Lakes, ON P0B 1J0
$5,889,000
-
Bed 4
-
Bath 4
-
3022.0 sqft
Exemplary southern Lake Rosseau offering exclusively addressed along the Port Sandfield area shores, beautifully well recessed from boat traffic, and perfectly central to both "Ports" and all the "Clubs". Summer sunset 2 level 4 season family cottage features over 3,000 sq. ft. of finished living space, multiple living areas, 2 handsome Muskoka stone wood-burning fireplaces, wood floors, approx. 900 sq. ft. of expansive decking, walls of glass, wonderfully spacious bedrooms including 2 'primary' suites. Finished lower level walkout. Hardwood & slate floors. Beautifully landscaped private grounds gently contour to a beautiful rocky shoreline point with crystal clear deep waters for diving and docking. "Grandfathered" 2-slip (25' & 28') finished boathouse with sink & fridge, complete with a beautiful sunset guest suite & covered porch above. Optional sunny or shady dock lounging areas. Glass railings, electric awnings, irrigation system, paved golf cart path from shore to the detached 3-car garage. Paved drive. Beautifully forested private lot, with stunning long lake views and sunsets all summer long. A "wish list" come true for the connoisseur of south Rosseau family cottaging amidst some of the finest lakefront properties of the lake. Location, location, location, and views forever casting, with summer sunsets, privacy, deep water, and glorious grandfathered structures. Just superb.
Property Highlights
For Sale
-
MLS NO.
X10897036
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
4
-
Bathrooms
4
-
Square Footage
3022.0 sqft
-
Parking
9.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Closed |
| Contract Status | Unavailable |
| MLS® Number | X10897036 |
| Living Area Range | 2000-2500 |
| Total Bedrooms | 4 |
|---|---|
| Bedrooms Above Grade | 2 |
| Bedrooms Below Grade | 2 |
| Total Bathrooms | 4 |
| Total Kitchens | 1 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 8 |
| Rooms Below Grade | 6 |
| Interior Features | Other, Separate Heating Controls, Bar Fridge, Water Heater Owned |
|---|---|
| Fireplace | Yes |
| Fireplace Features | Living Room, Family Room |
| Security Features | Alarm System |
| Construction | Wood |
|---|---|
| Roof | Asphalt Shingle |
| Lot Width | 192.0 |
| Lot Size | 1.03 |
| Lot Size Units | Acres |
| Parking Features | Other |
| Parking Total | 9.0 |
| Covered Spaces | 3.0 |
| Garage Type | Detached |
| Garage | Yes |
| Pool | None |
| Direction Facing | North |
| Cooling | Wall Unit(s) |
|---|---|
| Cooling Installed | No |
| Heat Source | Electric |
| Heat Type | Heat Pump |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 1282 PENINSULA Road, Muskoka Lakes, ON P0B 1J0 |
|---|---|
| City | Muskoka Lakes |
| Neighbourhood | Medora |
| County / Region | Muskoka |
| Province / State | ON |
| Postal Code | P0B 1J0 |
| Cross Street | Muskoka Road 118 West to Peninsula Road to #1282. |
| Directions | Muskoka Road 118 West to Peninsula Road to #1282. |
| Country | CA |
| List Price | $5,889,000 |
|---|---|
| Annual Taxes | $8,535 |
| Tax Year | 2023 |
| Legal Description | LT 2 PL 8 MEDORA; LANE PL 8 MEDORA CLOSED BY ME3109 EXCEPT PT 1 ON 35R24533; TOWNSHIP OF MUSKOKA LAKES; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Possession Type | Flexible |
| Possession Details | On Closing |
| Listing Office | Harvey Kalles Real Estate Ltd., Brokerage, Port Carling, |
| Board | One Point Association of REALTORS |
| Original Entry | 2024-05-07T12:07:42Z |
|---|---|
| Photos Updated | 2024-08-09T00:11:31Z |
| Last Modified | 2024-08-09T00:11:31Z |
| System Modified | 2025-10-12T02:57:32.293841Z |
| MLS Status | Sold |
| Architectural Style | Other |
|---|---|
| Basement | Walk-Out, Finished |
| Basement Yn | Yes |
| Co List Office Name | Harvey Kalles Real Estate Ltd., Brokerage, Port Carling, |
| Ddfyn | Yes |
| Expiration Date | 2024-10-31 |
| Foundation Details | Concrete Block |
| Heat Source Multi | Electric |
| Heat Type Multi | Heat Pump |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | lar |
| Parcel Number | 481470776 |
| Parking Spaces | 6 |
| Property Features | Golf, Hospital |
| Public Remarks | Exemplary southern Lake Rosseau offering exclusively addressed along the Port Sandfield area shores, beautifully well recessed from boat traffic, and perfectly central to both "Ports" and all the "Clubs". Summer sunset 2 level 4 season family cottage features over 3,000 sq. ft. of finished living space, multiple living areas, 2 handsome Muskoka stone wood-burning fireplaces, wood floors, approx. 900 sq. ft. of expansive decking, walls of glass, wonderfully spacious bedrooms including 2 'primary' suites. Finished lower level walkout. Hardwood & slate floors. Beautifully landscaped private grounds gently contour to a beautiful rocky shoreline point with crystal clear deep waters for diving and docking. "Grandfathered" 2-slip (25' & 28') finished boathouse with sink & fridge, complete with a beautiful sunset guest suite & covered porch above. Optional sunny or shady dock lounging areas. Glass railings, electric awnings, irrigation system, paved golf cart path from shore to the detached 3-car garage. Paved drive. Beautifully forested private lot, with stunning long lake views and sunsets all summer long. A "wish list" come true for the connoisseur of south Rosseau family cottaging amidst some of the finest lakefront properties of the lake. Location, location, location, and views forever casting, with summer sunsets, privacy, deep water, and glorious grandfathered structures. Just superb. |
| Rooms Total | 14 |
| Showing Requirements | List Salesperson |
| Street Name | PENINSULA |
| Street Number | 1282 |
| Street Suffix | Road |
| Vendor Property Info Statement | Yes |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 2 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Main |
| Washrooms Type2 Pcs | 4 |
| Washrooms Type3 | 2 |
| Washrooms Type3 Level | Lower |
| Washrooms Type3 Pcs | 3 |
