250 SOUTH SHORE Road, The Archipelago, ON P0G 1K0
$5,500,000
-
Bed 6
-
Bath 4
-
3149.0 sqft
Imagine hosting ALL your friends and family on a 3000sqft outdoor tiered natural granite patio complete with a state of the art 2 slip boathouse, cabana with 2 pc bath, hot tub, and firepit area amongst 744 ft of shoreline on Georgian Bay! As night approaches, guests can meander into the Muskoka Room which boasts Weatherwall windows (designed for year-round use) and enjoy the aroma of the wood burning fireplace. Sounds delightful, doesn’t it? This luxurious 3100 sqft year-round cottage has it all. From the moment you enter the gated driveway you feel a sense of “awe”. The lot itself offers ample privacy as it’s well treed between neighbors, the double deep garage can hold up to 4 cars or let’s face it all your “toys”, and at the very back of the lot there is another dock and launch for any overflow boats/boat trailers. Have kids? There is an abundance of level, grassy, spots for them to play! Upon entry of this 6-bed, 4-bath, cottage the 10ft ceiling height throughout provides an open, airy, spacious feeling and all the bedrooms are equipped with vaulted ceilings. Your eyes will be drawn to the reclaimed pine floors, exquisite granite countertops throughout & extra-large island. The kitchen lacks no expense spared with commercial grade double fridge/freezer and Bosch appliances. Toes with be toasty all winter long as floors are heated, and hot water is on demand! From multiple exposures (N,S,E,W) and all-day sun, this easy access cottage checks all the boxes. Close to the HWY, within 2 hrs from Toronto, and amenities like groceries, LCBO and fuel are close by.
Property Highlights
For Sale
-
MLS NO.
X10897826
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
6
-
Bathrooms
4
-
Square Footage
3149.0 sqft
-
Parking
12.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Expired |
| Contract Status | Unavailable |
| MLS® Number | X10897826 |
| Living Area Range | 3000-3500 |
| Total Bedrooms | 6 |
|---|---|
| Bedrooms Above Grade | 6 |
| Bedrooms Below Grade | 0 |
| Total Bathrooms | 4 |
| Total Kitchens | 1 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 16 |
| Rooms Below Grade | 0 |
| Fireplace | Yes |
|---|---|
| Security Features | Other, Alarm System, Security System |
| Construction | Wood , Stone |
|---|---|
| Roof | Asphalt Shingle |
| Lot Width | 744.75 |
| Parking Features | Other |
| Parking Total | 12.0 |
| Covered Spaces | 4.0 |
| Garage Type | Detached |
| Garage | Yes |
| Pool | None |
| Cooling | Central Air |
|---|---|
| Heat Source | Propane |
| Heat Type | Forced Air |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 250 SOUTH SHORE Road, The Archipelago, ON P0G 1K0 |
|---|---|
| City | The Archipelago |
| Neighbourhood | Archipelago North |
| County / Region | Parry Sound |
| Province / State | ON |
| Postal Code | P0G 1K0 |
| Cross Street | 400 North to Pointe Au Baril, left onto South Shore Road to #250 |
| Directions | 400 North to Pointe Au Baril, left onto South Shore Road to #250 |
| Country | CA |
| List Price | $5,500,000 |
|---|---|
| Annual Taxes | $11,253 |
| Tax Year | 2023 |
| Legal Description | PART OF LOT 30 CONCESSION 4 HARRISON; PART 66 FT SHORE ROAD ALLOWANCE IN FRONT OF LOT 30 CONCESSION 4 HARRISON DESIGNATED AS PARTS 1 & 2, 42R-9130; PART OF THE ROAD ALLOWANCE BETWEEN LOTS 30 & 31 CONCESSION 4 ... Please see Sched C for full legals |
| Possession Type | Flexible |
| Possession Details | Flexible |
| Listing Office | Chestnut Park Real Estate Ltd., Brokerage, Port Carling |
| Board | One Point Association of REALTORS |
| Original Entry | 2024-04-12T13:08:46Z |
|---|---|
| Photos Updated | 2024-08-24T00:11:11Z |
| Last Modified | 2024-08-24T00:11:11Z |
| System Modified | 2025-10-12T02:57:49.865731Z |
| MLS Status | Expired |
| Architectural Style | 2-Storey |
|---|---|
| Basement | Unfinished, Crawl Space |
| Basement Yn | Yes |
| Ddfyn | Yes |
| Expiration Date | 2024-08-23 |
| Heat Source Multi | Propane |
| Heat Type Multi | Forced Air |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | lar |
| Parcel Number | 522460606 |
| Parking Spaces | 10 |
| Public Remarks | Imagine hosting ALL your friends and family on a 3000sqft outdoor tiered natural granite patio complete with a state of the art 2 slip boathouse, cabana with 2 pc bath, hot tub, and firepit area amongst 744 ft of shoreline on Georgian Bay! As night approaches, guests can meander into the Muskoka Room which boasts Weatherwall windows (designed for year-round use) and enjoy the aroma of the wood burning fireplace. Sounds delightful, doesn’t it? This luxurious 3100 sqft year-round cottage has it all. From the moment you enter the gated driveway you feel a sense of “awe”. The lot itself offers ample privacy as it’s well treed between neighbors, the double deep garage can hold up to 4 cars or let’s face it all your “toys”, and at the very back of the lot there is another dock and launch for any overflow boats/boat trailers. Have kids? There is an abundance of level, grassy, spots for them to play! Upon entry of this 6-bed, 4-bath, cottage the 10ft ceiling height throughout provides an open, airy, spacious feeling and all the bedrooms are equipped with vaulted ceilings. Your eyes will be drawn to the reclaimed pine floors, exquisite granite countertops throughout & extra-large island. The kitchen lacks no expense spared with commercial grade double fridge/freezer and Bosch appliances. Toes with be toasty all winter long as floors are heated, and hot water is on demand! From multiple exposures (N,S,E,W) and all-day sun, this easy access cottage checks all the boxes. Close to the HWY, within 2 hrs from Toronto, and amenities like groceries, LCBO and fuel are close by. |
| Rooms Total | 16 |
| Showing Requirements | Showing System |
| Street Name | SOUTH SHORE |
| Street Number | 250 |
| Street Suffix | Road |
| Vendor Property Info Statement | Yes |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 2 |
| Washrooms Type2 | 2 |
| Washrooms Type2 Level | Second |
| Washrooms Type2 Pcs | 3 |
