1262 DAWSON Road, Muskoka Lakes, ON P0B 1M0
$6,495,000
-
Bed 6
-
Bath 4
-
4719.0 sqft
Warmth and beauty abounds in this elegant Rosseau Lakehouse. Professionally designed & decorated, your family will enjoy it all from the southwest sunsets to the evenings around the fireplace in the Muskoka room or lakeside chats by the firepit. With over 4700 sq ft on 3 levels, this property offers 6 bedrooms and 5 bathrooms. The open concept main floor offers lots of natural light with 20' high floor to ceiling windows overlooking a perfect view of Lake Rosseau. The large stone fireplace, a perfect focal point for family gatherings. The main floor primary bedroom includes a walk-out to the deck & beautiful ensuite bathroom where you can enjoy soaking in the tub or shower with radiant floor heating. 2 bedrooms on the upper level include beautifully appointed ensuite bathrooms & don't forget the bunk bed room for the kids!The lower level walkout features 2 more bedrooms & a 5 piece bathroom & gym. This secondary living space is perfect for watching TV or playing games by the fireplace. Walkout from here to the meandering granite pathways that lead you to the lakeside Tiki bar and large dock to enjoy the day and evening sunsets.Located 10 minutes from Port Carling and only minutes the historic Windermere House & Golf Course, this year round home offers all the amenities including a lake view hot tub, 22KW generator for uninterrupted power supply, a drilled well, 3 bay detached garage with work shop & a putting green for the golf enthusiasts.
Property Highlights
For Sale
-
MLS NO.
X10901008
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
6
-
Bathrooms
4
-
Square Footage
4719.0 sqft
-
Parking
11.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Closed |
| Contract Status | Unavailable |
| MLS® Number | X10901008 |
| Living Area Range | 3000-3500 |
| Total Bedrooms | 6 |
|---|---|
| Bedrooms Above Grade | 4 |
| Bedrooms Below Grade | 2 |
| Total Bathrooms | 4 |
| Total Kitchens | 1 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 13 |
| Rooms Below Grade | 4 |
| Interior Features | Propane Tank, Water Heater, Water Softener |
|---|---|
| Fireplace | Yes |
| Fireplace Features | Propane |
| Security Features | Alarm System, Carbon Monoxide Detectors, Monitored, Security System, Smoke Detector |
| Construction | Wood |
|---|---|
| Roof | Fibreglass Shingle |
| Lot Width | 260.0 |
| Lot Size | 1.21 |
| Lot Size Units | Acres |
| Parking Features | Private Double, Other, Circular Drive |
| Parking Total | 11.0 |
| Covered Spaces | 3.0 |
| Garage Type | Detached |
| Garage | Yes |
| Pool | None |
| Direction Facing | South |
| Cooling | Central Air |
|---|---|
| Heat Source | Propane |
| Heat Type | Forced Air |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 1262 DAWSON Road, Muskoka Lakes, ON P0B 1M0 |
|---|---|
| City | Muskoka Lakes |
| Neighbourhood | Watt |
| County / Region | Muskoka |
| Province / State | ON |
| Postal Code | P0B 1M0 |
| Cross Street | Brackenrig Road to Dawson Road |
| Directions | Brackenrig Road to Dawson Road |
| Country | CA |
| List Price | $6,495,000 |
|---|---|
| Annual Taxes | $13,865 |
| Tax Year | 2023 |
| Legal Description | LT 5-6 PL 8 WATT EXCEPT PT 5 35R2181, S/T DM86843; MUSKOKA LAKES LT 7-8 PL 8 WATT EXCEPT PT 2 TO 4 3 |
| Possession Type | Flexible |
| Possession Details | Flexible |
| Listing Office | Cayman Marshall International Realty Inc., Brokerage, Toronto |
| Board | One Point Association of REALTORS |
| Original Entry | 2024-02-22T11:51:38Z |
|---|---|
| Photos Updated | 2024-06-06T00:11:12Z |
| Last Modified | 2024-06-06T00:11:12Z |
| System Modified | 2025-10-12T02:58:43.428374Z |
| MLS Status | Sold |
| Architectural Style | 2-Storey |
|---|---|
| Basement | Walk-Out, Finished |
| Basement Yn | Yes |
| Co List Office Name | Cayman Marshall International Realty Inc., Brokerage, Port Carling |
| Ddfyn | Yes |
| Expiration Date | 2024-07-31 |
| Heat Source Multi | Propane |
| Heat Type Multi | Forced Air |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | lar |
| Parcel Number | 481390607 |
| Parking Spaces | 8 |
| Property Features | Golf |
| Public Remarks | Warmth and beauty abounds in this elegant Rosseau Lakehouse. Professionally designed & decorated, your family will enjoy it all from the southwest sunsets to the evenings around the fireplace in the Muskoka room or lakeside chats by the firepit. With over 4700 sq ft on 3 levels, this property offers 6 bedrooms and 5 bathrooms. The open concept main floor offers lots of natural light with 20' high floor to ceiling windows overlooking a perfect view of Lake Rosseau. The large stone fireplace, a perfect focal point for family gatherings. The main floor primary bedroom includes a walk-out to the deck & beautiful ensuite bathroom where you can enjoy soaking in the tub or shower with radiant floor heating. 2 bedrooms on the upper level include beautifully appointed ensuite bathrooms & don't forget the bunk bed room for the kids!The lower level walkout features 2 more bedrooms & a 5 piece bathroom & gym. This secondary living space is perfect for watching TV or playing games by the fireplace. Walkout from here to the meandering granite pathways that lead you to the lakeside Tiki bar and large dock to enjoy the day and evening sunsets.Located 10 minutes from Port Carling and only minutes the historic Windermere House & Golf Course, this year round home offers all the amenities including a lake view hot tub, 22KW generator for uninterrupted power supply, a drilled well, 3 bay detached garage with work shop & a putting green for the golf enthusiasts. |
| Rooms Total | 17 |
| Showing Requirements | Showing System |
| Street Name | DAWSON |
| Street Number | 1262 |
| Street Suffix | Road |
| Vendor Property Info Statement | Yes |
| Washrooms Type1 | 2 |
| Washrooms Type1 Level | Second |
| Washrooms Type1 Pcs | 4 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Lower |
| Washrooms Type2 Pcs | 5 |
| Washrooms Type3 | 1 |
| Washrooms Type3 Level | Main |
| Washrooms Type3 Pcs | 2 |
