1356 STEPHENS BAY Road, Bracebridge, ON P1L 1X2
$6,200,000
-
Bed 5
-
Bath 3
-
4524.75 sqft
Designed for year-round luxury living with exceptional craftmanship throughout,this stunning lake house is an absolute dream! Its picturesque setting on beautiful Lake Muskoka, combined with its modern amenities and luxurious features, makes it a perfect getaway spot. The spacious interior, with its contemporary design and elegance, provides ample room for relaxation and entertainment. The proximity to both nature and convenience with just a short drive to town offers the best of both worlds. The attention to detail in the chef's kitchen, with its stainless-steel appliances, custom cabinets and quartz countertops is sure to delight any culinary enthusiast. The Great Room, flooded with natural light and featuring an impressive Muskoka stone fireplace is the perfect place to gather with friends and family. The expansive folding patio doors opens the living space to the great outdoors.The generous floor plan offers five bedrooms and four bathrooms with the option to use the second level suite as separate living quarters for the extended family or guests.Newly built ICF construction from the footings to the roofline with energy efficient geothermal heating and cooling with in floor heating throughout the house and garage.The outdoor amenities, including the private dock and natural shoreline, offers endless opportunities for recreation and relaxation. The lake house includes most appliances and equipped with modern conveniences like reliable cell service and WiFi, it's ready to provide comfort and enjoyment year-round and available to enjoy this summer!
Property Highlights
For Sale
-
MLS NO.
X10901398
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
5
-
Bathrooms
3
-
Square Footage
4524.75 sqft
-
Parking
9.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Cancelled |
| Contract Status | Unavailable |
| MLS® Number | X10901398 |
| Living Area Range | 2500-3000 |
| Total Bedrooms | 5 |
|---|---|
| Bedrooms Above Grade | 4 |
| Bedrooms Below Grade | 1 |
| Total Bathrooms | 3 |
| Total Kitchens | 2 |
| Kitchens Above Grade | 2 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 14 |
| Rooms Below Grade | 5 |
| Interior Features | Ventilation System, Other, Separate Heating Controls, Propane Tank, Bar Fridge, Water Treatment, Water Purifier, Water Heater Owned, Water Softener |
|---|---|
| Fireplace | Yes |
| Fireplace Features | Living Room, Propane |
| Security Features | Alarm System, Carbon Monoxide Detectors, Smoke Detector |
| Construction | Other, Stone |
|---|---|
| Roof | Asphalt Shingle |
| Lot Width | 116.0 |
| Parking Features | Other, Other |
| Parking Total | 9.0 |
| Covered Spaces | 2.5 |
| Garage Type | Attached |
| Garage | Yes |
| Pool | None |
| Direction Facing | South |
| Cooling Installed | No |
|---|---|
| Heat Source | Propane |
| Heat Type | Radiant |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 1356 STEPHENS BAY Road, Bracebridge, ON P1L 1X2 |
|---|---|
| City | Bracebridge |
| Neighbourhood | Muskoka (N) |
| County / Region | Muskoka |
| Province / State | ON |
| Postal Code | P1L 1X2 |
| Cross Street | Wellington St. to Beaumont Drive to Stephens Bay Rd. to SOP |
| Directions | Wellington St. to Beaumont Drive to Stephens Bay Rd. to SOP |
| Country | CA |
| List Price | $6,200,000 |
|---|---|
| Annual Taxes | $6,638 |
| Tax Year | 2023 |
| Legal Description | FIRSTLY:LT8PL14 MUSKOKA;SECONDLY;PART OF ROAD ALLOWANCE IN FRONT OF LOT 14 CON 11 MUSKOKA CLOSED BY MT137508 DESIGNATED AS PARTS1&2, 35R24391;BRACEBRIDGE;THE DISTRICT MUNICIPALITY OF MUSKOKA SUBJECT TO EASEMENT IN GROSS OVER PART 3 35R25340 AS IN MT181257 |
| Possession Type | Immediate |
| Possession Details | Immediate |
| Listing Office | Royal LePage Lakes Of Muskoka Realty, Brokerage, Bracebridge |
| Board | One Point Association of REALTORS |
| Original Entry | 2024-05-10T12:59:34Z |
|---|---|
| Photos Updated | 2024-06-15T18:57:48Z |
| Last Modified | 2024-06-15T18:57:48Z |
| System Modified | 2025-10-12T02:59:00.130555Z |
| MLS Status | Terminated |
| Architectural Style | Contemporary |
|---|---|
| Basement | Finished, Full |
| Basement Yn | Yes |
| Ddfyn | Yes |
| Expiration Date | 2024-08-10 |
| Heat Source Multi | Propane |
| Heat Type Multi | Radiant |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | lar |
| Parcel Number | 481730302 |
| Parking Spaces | 9 |
| Public Remarks | Designed for year-round luxury living with exceptional craftmanship throughout,this stunning lake house is an absolute dream! Its picturesque setting on beautiful Lake Muskoka, combined with its modern amenities and luxurious features, makes it a perfect getaway spot. The spacious interior, with its contemporary design and elegance, provides ample room for relaxation and entertainment. The proximity to both nature and convenience with just a short drive to town offers the best of both worlds. The attention to detail in the chef's kitchen, with its stainless-steel appliances, custom cabinets and quartz countertops is sure to delight any culinary enthusiast. The Great Room, flooded with natural light and featuring an impressive Muskoka stone fireplace is the perfect place to gather with friends and family. The expansive folding patio doors opens the living space to the great outdoors.The generous floor plan offers five bedrooms and four bathrooms with the option to use the second level suite as separate living quarters for the extended family or guests.Newly built ICF construction from the footings to the roofline with energy efficient geothermal heating and cooling with in floor heating throughout the house and garage.The outdoor amenities, including the private dock and natural shoreline, offers endless opportunities for recreation and relaxation. The lake house includes most appliances and equipped with modern conveniences like reliable cell service and WiFi, it's ready to provide comfort and enjoyment year-round and available to enjoy this summer! |
| Rooms Total | 19 |
| Showing Requirements | Showing System |
| Street Name | STEPHENS BAY |
| Street Number | 1356 |
| Street Suffix | Road |
| Vendor Property Info Statement | Yes |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 2 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Second |
| Washrooms Type2 Pcs | 4 |
| Washrooms Type3 | 1 |
| Washrooms Type3 Level | Lower |
| Washrooms Type3 Pcs | 3 |
