4891 WELLINGTON RD 29 Road, Guelph/Eramosa, ON N1H 6H8
$2,240,000
-
Bed 6
-
Bath 4
-
2510.0 sqft
PRIVATE OASIS - Own a piece of paradise, almost 17 acres of river front property to either sit by and enjoy or for the more adventuresome canoe the river or explore the trails. The 2500 sqft Bungalow with walkout basement offers very spacious rooms with a large foyer to greet you and a kitchen that every chef would love. The light filled living room with dinette has a walkout to the deck that spans the back of the house. French doors in the family room and dining room add a touch of formal elegance and charm. The master bedroom with 3 pce ensuite also has a private walkout to the deck and there are 2 more bedrooms on the main level. The basement has new carpet throughout and a rec room with a great view of the yard the river and a walkout to a private patio. Added to this a full bathroom, bedroom, den and more offering lots of potential. Also on the property is a detached 2 bedroom cottage making this perfect for extended family or rental potential. There is also a detached 3 car garage and parking for lots of cars. All this to offer and so close to the city and all the benefits of city living. You really do need to view this property to see and feel just how unique it is. Metal roof, newer windows and newer furnace and air conditioner too. View the attached video to appreciate this beautiful property and the vast river frontage
Property Highlights
For Sale
-
MLS NO.
X11822727
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
6
-
Bathrooms
4
-
Square Footage
2510.0 sqft
-
Parking
9.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Expired |
| Contract Status | Unavailable |
| MLS® Number | X11822727 |
| Living Area Range | 2500-3000 |
| Total Bedrooms | 6 |
|---|---|
| Bedrooms Above Grade | 5 |
| Bedrooms Below Grade | 1 |
| Total Bathrooms | 4 |
| Total Kitchens | 3 |
| Kitchens Above Grade | 2 |
| Kitchens Below Grade | 1 |
| Rooms Above Grade | 16 |
| Rooms Below Grade | 7 |
| Interior Features | Countertop Range, Propane Tank, Accessory Apartment, Water Heater Owned, Water Softener, Central Vacuum |
|---|---|
| Fireplace | Yes |
| Central Vacuum Yn | Yes |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction | Other, Brick |
|---|---|
| Roof | Metal |
| Lot Width | 534.68 |
| Lot Size | 16.76 |
| Lot Size Units | Acres |
| Parking Features | Front Yard Parking, Private, Other |
| Parking Total | 9.0 |
| Covered Spaces | 3.0 |
| Garage Type | Detached |
| Garage | Yes |
| Pool | None |
| Direction Facing | Unknown |
| Cooling | Central Air |
|---|---|
| Heat Source | Propane |
| Heat Type | Forced Air |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 4891 WELLINGTON RD 29 Road, Guelph/Eramosa, ON N1H 6H8 |
|---|---|
| City | Guelph/Eramosa |
| Neighbourhood | Eden Mills |
| County / Region | Wellington |
| Province / State | ON |
| Postal Code | N1H 6H8 |
| Cross Street | Wellington Rd 29 South of Hwy 7 and North of Arkell Rd. |
| Directions | Wellington Rd 29 South of Hwy 7 and North of Arkell Rd. |
| Country | CA |
| List Price | $2,240,000 |
|---|---|
| Annual Taxes | $8,335 |
| Tax Year | 2024 |
| Legal Description | Con 2 W PTLT32 |
| Possession Type | 60-89 days |
| Possession Details | 60-89Days |
| Listing Office | RE/MAX Real Estate Centre Inc Brokerage |
| Board | One Point Association of REALTORS |
| Original Entry | 2024-11-26T12:51:30Z |
|---|---|
| Media Updated | 2026-01-11T17:13:39Z |
| Photos Updated | 2026-01-11T17:13:39Z |
| Last Modified | 2026-01-11T17:13:39Z |
| System Modified | 2026-01-11T17:13:39.527691Z |
| MLS Status | Expired |
| Architectural Style | Bungalow |
|---|---|
| Basement | Walk-Out, Finished |
| Basement Yn | Yes |
| Ddfyn | Yes |
| Expiration Date | 2025-04-24 |
| Foundation Details | Unknown |
| Heat Source Multi | Propane |
| Heat Type Multi | Forced Air |
| Hstapplication | Included In |
| Link Yn | No |
| Occupant Type | Owner+Tenant |
| Originating System Id | gdar |
| Parcel Number | 711820093 |
| Parking Spaces | 6 |
| Property Features | Wooded/Treed, Greenbelt/Conservation, River/Stream, Waterfront |
| Public Remarks | PRIVATE OASIS - Own a piece of paradise, almost 17 acres of river front property to either sit by and enjoy or for the more adventuresome canoe the river or explore the trails. The 2500 sqft Bungalow with walkout basement offers very spacious rooms with a large foyer to greet you and a kitchen that every chef would love. The light filled living room with dinette has a walkout to the deck that spans the back of the house. French doors in the family room and dining room add a touch of formal elegance and charm. The master bedroom with 3 pce ensuite also has a private walkout to the deck and there are 2 more bedrooms on the main level. The basement has new carpet throughout and a rec room with a great view of the yard the river and a walkout to a private patio. Added to this a full bathroom, bedroom, den and more offering lots of potential. Also on the property is a detached 2 bedroom cottage making this perfect for extended family or rental potential. There is also a detached 3 car garage and parking for lots of cars. All this to offer and so close to the city and all the benefits of city living. You really do need to view this property to see and feel just how unique it is. Metal roof, newer windows and newer furnace and air conditioner too. View the attached video to appreciate this beautiful property and the vast river frontage |
| Rooms Total | 23 |
| Showing Requirements | Showing System |
| Street Name | WELLINGTON RD 29 |
| Street Number | 4891 |
| Street Suffix | Road |
| Vendor Property Info Statement | No |
| Virtual Tour Urlunbranded | https://unbranded.youriguide.com/4891_wellington_county_rd_29_guelph_on/ |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 5 |
| Washrooms Type2 | 2 |
| Washrooms Type2 Level | Main |
| Washrooms Type2 Pcs | 3 |
| Washrooms Type3 | 1 |
| Washrooms Type3 Level | Basement |
| Washrooms Type3 Pcs | 3 |
