3898 LINE 9, R.R. #2 N/A, Perth South, ON N4X 1C5
$3,395,000
-
Bed 3
-
Bath 3
-
5365.0 sqft
Proudly presenting 3898 Line 9, RR#2, incredibly located between Stratford and St. Marys. 3898 Line 9 has been conceived, designed, and built for this 12 acre hardwood forest parcel of land. Private, serene and peaceful while being an easy drive from all conveniences. Towering ceilings and flooding natural light in every room. Custom and thoughtful design with attention to every detail is found throughout this sprawling bungalow ranch. An impossibly rare opportunity; 3898 Line 9 is welcoming Offers anytime.
Property Highlights
For Sale
-
MLS NO.
X11880208
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
3
-
Bathrooms
3
-
Square Footage
5365.0 sqft
-
Parking
10.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Cancelled |
| Contract Status | Unavailable |
| MLS® Number | X11880208 |
| Living Area Range | 2500-3000 |
| Total Bedrooms | 3 |
|---|---|
| Bedrooms Above Grade | 2 |
| Bedrooms Below Grade | 1 |
| Total Bathrooms | 3 |
| Total Kitchens | 1 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 16 |
| Rooms Below Grade | 8 |
| Interior Features | Bar Fridge, Water Treatment, Water Heater Owned, Sump Pump, Air Exchanger |
|---|---|
| Fireplace | Yes |
| Fireplace Features | Propane |
| Central Vacuum Yn | No |
| Construction | Stone, Vinyl Siding |
|---|---|
| Roof | Asphalt Shingle |
| Lot Width | 475.2 |
| Lot Size | 12.2 |
| Parking Features | Other, Other |
| Parking Total | 10.0 |
| Covered Spaces | 3.0 |
| Garage Type | Attached |
| Garage | Yes |
| Pool | None |
| Direction Facing | East |
| Cooling | Central Air |
|---|---|
| Heat Source | Propane |
| Heat Type | Forced Air |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 3898 LINE 9, R.R. #2 N/A, Perth South, ON N4X 1C5 |
|---|---|
| City | Perth South |
| Neighbourhood | Downie |
| County / Region | Perth |
| Province / State | ON |
| Postal Code | N4X 1C5 |
| Cross Street | South along HWY 7 to 15 Line, turn left, 3898 Line 9 is on the left. |
| Directions | South along HWY 7 to 15 Line, turn left, 3898 Line 9 is on the left. |
| Country | CA |
| List Price | $3,395,000 |
|---|---|
| Annual Taxes | $4,332 |
| Tax Year | 2024 |
| Legal Description | PT LOT 18 CONCESSION 10 DOWNIE GORE AS IN R360385 ; PERTH S |
| Possession Type | Flexible |
| Possession Details | Flexible |
| Listing Office | Sutton Group - First Choice Realty Ltd. (Stfd) Brokerage |
| Board | One Point Association of REALTORS |
| Original Entry | 2024-11-13T13:13:38Z |
|---|---|
| Media Updated | 2026-01-11T17:48:04Z |
| Photos Updated | 2026-01-11T17:48:04Z |
| Last Modified | 2026-01-11T17:48:04Z |
| System Modified | 2026-01-11T17:48:05.412404Z |
| MLS Status | Terminated |
| Architectural Style | Bungalow |
|---|---|
| Basement | Finished, Full |
| Basement Yn | Yes |
| Ddfyn | Yes |
| Expiration Date | 2025-02-28 |
| Foundation Details | Poured Concrete |
| Heat Source Multi | Propane |
| Heat Type Multi | Forced Air |
| Hstapplication | Call LBO |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | hpar |
| Parcel Number | 532690012 |
| Parking Spaces | 10 |
| Public Remarks | Proudly presenting 3898 Line 9, RR#2, incredibly located between Stratford and St. Marys. 3898 Line 9 has been conceived, designed, and built for this 12 acre hardwood forest parcel of land. Private, serene and peaceful while being an easy drive from all conveniences. Towering ceilings and flooding natural light in every room. Custom and thoughtful design with attention to every detail is found throughout this sprawling bungalow ranch. An impossibly rare opportunity; 3898 Line 9 is welcoming Offers anytime. |
| Rooms Total | 24 |
| Showing Requirements | Showing System |
| Street Name | LINE 9, R.R. #2 |
| Street Number | 3898 |
| Vendor Property Info Statement | No |
| Virtual Tour Urlunbranded | https://unbranded.youriguide.com/3898_line_9_st_marys_on/ |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 2 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Main |
| Washrooms Type2 Pcs | 4 |
| Washrooms Type3 | 1 |
| Washrooms Type3 Level | Basement |
| Washrooms Type3 Pcs | 3 |
