S a n d a l R e a l E s t a t e S e r v i c e s I n c , B r o k e r a g e

35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0

  • Home
  • Properties
  • 35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0

35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0

$5,000,000

icon
35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0, Ashfield-Colborne-Wawanosh, ON

102 acre farm with roughly 92 acres workable. Flat land that has been tiled and ready for 2025 crop. The property generates extra income with a windmill on site. **EXTRAS** Talk to listing agent before visiting the property.

Property Highlights

For Sale
  • icon

    MLS NO.

    X11887109

  • img

    Type

    Residential Freehold

  • img

    Sub Type

    Vacant Land

Complete Property Details

Property Type Residential Freehold
Sub Type Vacant Land
Transaction Type For Sale
Status Expired
Contract Status Unavailable
MLS® Number X11887109
Total Bedrooms 0
Total Bathrooms 0
Total Kitchens 0
Interior Features None
Lot Width 1989.0
Direction Facing North
Internet Address Display Yn Yes
Internet Entire Listing Display Yn Yes
Full Address 35674 Belfast Road, Ashfield-Colborne-Wawanosh, ON N0G 2H0
City Ashfield-Colborne-Wawanosh
Neighbourhood Ashfield
County / Region Huron
Province / State ON
Postal Code N0G 2H0
Cross Street Kerrys Line
Country CA
List Price $5,000,000
Annual Taxes $5,797
Tax Year 2024
Legal Description S1/2 LT 3 CON 11 WD ASHFIELD TOWNSHIP OF ASHFIELD-COLBORNE-WAWANOSH
Listing Office RE/MAX Land Exchange Ltd
Board One Point Association of REALTORS
Original Entry 2024-12-09T21:56:39Z
Media Updated 2024-12-09T21:56:39Z
Photos Updated 2024-12-09T21:56:39Z
Last Modified 2025-03-04T05:15:27Z
System Modified 2025-04-27T18:51:15.856899Z
MLS Status Expired
Ddfyn Yes
Expiration Date 2025-03-03
Hstapplication Call LBO
Occupant Type Owner
Originating System Id A00001796
Parcel Number 410970040
Public Remarks 102 acre farm with roughly 92 acres workable. Flat land that has been tiled and ready for 2025 crop. The property generates extra income with a windmill on site. **EXTRAS** Talk to listing agent before visiting the property.
Showing Requirements Go Direct, List Salesperson
Street Name Belfast
Street Number 35674
Street Suffix Road
Vendor Property Info Statement No