S a n d a l R e a l E s t a t e

595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1

  • Home
  • Properties
  • 595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1

595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1

$3,200,000

icon
595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1, East Zorra-Tavistock, ON

Great opportunity to own an investment property in the City of Woodstock that consists of a gas station and convenience store that was built in 2018. The convenience store also operated a Pizza Pizza within the space. This is a receiver sale being sold as is and vacant. Pumps and canopy were reportedly installed in 2018 and pumps are double lined fibreglass tanks. This gas station served both gas and diesel. Buyer to verify and do their own due diligence. This is an "As Is" sale and purchaser to satisfy itself as to condition and characteristics of property. Measurements based on Geowarehouse

Property Highlights

For Sale
  • icon

    MLS NO.

    X12260072

  • img

    Type

    Commercial

  • img

    Sub Type

    Commercial Retail

  • img

    Square Footage

    0.93 sqft

Complete Property Details

Property Type Commercial
Sub Type Commercial Retail
Transaction Type For Sale
Status Active Under Contract
Contract Status Available
MLS® Number X12260072
Security Features No
Lot Width 200.0
Lot Size 0.93
Garage Type Outside/Surface
Cooling No
Heat Type Other
Internet Address Display Yn Yes
Internet Entire Listing Display Yn Yes
Full Address 595771 Oxford Road 59 N/A, East Zorra-Tavistock, ON N4S 7W1
City East Zorra-Tavistock
Neighbourhood Huntingford
County / Region Oxford
Province / State ON
Postal Code N4S 7W1
Cross Street OXFORD 59/BRAMAR SIDE RD
Directions OXFORD 59/BRAMAR SIDE RD
Country CA
List Price $3,200,000
Annual Taxes $9,426
Tax Year 2024
Legal Description LT 14 RCP 1632; EAST ZORRA-TAVISTOCK
Possession Type Other
Possession Details TBD
Listing Office CBRE LIMITED
Board London and St. Thomas Association of REALTORS
Original Entry 2025-07-03T17:47:11Z
Media Updated 2025-07-28T20:23:43Z
Photos Updated 2025-07-28T20:23:43Z
Last Modified 2026-03-10T21:35:16Z
System Modified 2026-03-10T21:35:16.735596Z
MLS Status Sold Conditional
Basement Yn No
Co List Office Name CBRE LIMITED
Ddfyn No
Expiration Date 2026-06-15
Heat Type Multi Other
Hstapplication In Addition To
Occupant Type Vacant
Originating System Id A00001796
Parcel Number 002420021
Public Remarks Great opportunity to own an investment property in the City of Woodstock that consists of a gas station and convenience store that was built in 2018. The convenience store also operated a Pizza Pizza within the space. This is a receiver sale being sold as is and vacant. Pumps and canopy were reportedly installed in 2018 and pumps are double lined fibreglass tanks. This gas station served both gas and diesel. Buyer to verify and do their own due diligence. This is an "As Is" sale and purchaser to satisfy itself as to condition and characteristics of property. Measurements based on Geowarehouse
Showing Requirements List Salesperson
Street Name Oxford Road 59
Street Number 595771
Vendor Property Info Statement No