S a n d a l R e a l E s t a t e

280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0

  • Home
  • Properties
  • 280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0

280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0

$4,500,000

icon
280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0, Southgate, ON

Fully Licenced Abattoir For Hogs. Valid OMAFRA Licence In Place. Capable Of 400 Hogs Per Day. Adjacent To Highway 10 And Half Hour North Of Orangeville, On. 8.81 Acres m/l Zoned Industrial. 11,000 square feet Plant With Processing Equipment And Coolers. Three Phase Power. Lots Of Retrofit In 2023.

Property Highlights

For Sale
  • icon

    MLS NO.

    X12631520

  • img

    Type

    Commercial

  • img

    Sub Type

    Industrial

  • img

    Bathrooms

    5

  • img

    Square Footage

    11264.0 sqft

Complete Property Details

Property Type Commercial
Sub Type Industrial
Transaction Type For Sale
Status Active
Contract Status Available
MLS® Number X12631520
Total Bathrooms 5
Security Features No
Lot Width 8.81
Lot Size 8.81
Lot Size Units Acres
Garage Type None
Cooling No
Heat Type Propane Gas
Internet Address Display Yn Yes
Internet Entire Listing Display Yn Yes
Full Address 280354 Artemesia-Southgate Townline, Southgate, ON N0C 1L0
City Southgate
Neighbourhood Southgate
County / Region Grey County
Province / State ON
Postal Code N0C 1L0
Cross Street Highway 10
Directions West of Highway 10 On Artemesia- Southgate Tl.
Country CA
List Price $4,500,000
Annual Taxes $15,038
Tax Year 2025
Legal Description PT LT 191 CON 1 SWTSR PROTON PT 2 & 4 17R3232, PT 1-3 16R8837; S/T R499115; SOUTHGATE
Possession Type Immediate
Possession Details Immediate
Listing Office Royal LePage RCR Realty
Board One Point Association of REALTORS
Original Entry 2025-12-13T02:15:34Z
Media Updated 2025-12-13T02:15:34Z
Photos Updated 2025-12-13T02:15:34Z
Last Modified 2025-12-13T02:15:34Z
System Modified 2025-12-13T02:15:34.536492Z
MLS Status New
Basement Yn No
Ddfyn Yes
Expiration Date 2026-05-30
Heat Type Multi Propane Gas
Hstapplication In Addition To
Occupant Type Owner
Originating System Id A00001796
Parcel Number 372660053
Parking Spaces 50
Public Remarks Fully Licenced Abattoir For Hogs. Valid OMAFRA Licence In Place. Capable Of 400 Hogs Per Day. Adjacent To Highway 10 And Half Hour North Of Orangeville, On. 8.81 Acres m/l Zoned Industrial. 11,000 square feet Plant With Processing Equipment And Coolers. Three Phase Power. Lots Of Retrofit In 2023.
Showing Requirements Showing System, List Salesperson
Street Name Artemesia-Southgate
Street Number 280354
Street Suffix Townline
Vendor Property Info Statement No
Washrooms Type1 5