S a n d a l R e a l E s t a t e S e r v i c e s I n c , B r o k e r a g e

PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0

  • Home
  • Properties
  • PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0

PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0

$2,999,000

icon
PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0, Niagara-on-the-Lake, ON

This large parcel of land is tucked up against the beautiful town of Queenston in Niagara on the Lake. This 43.8 acre parcel of land is an established and operating tender fruit farm with a large irrigation pond, diesel powered frost fan, and as some equipment included to add to an existing operation or help an aspiring fruit farmer get started. This productive farm has approx. 12 acres of table grape vines, over 16.75 acres of Peach trees, nearly 5 acres of yellow plums, and 4.33 acres of European dark plums all with systematic tile drainage. The tree/vine varieties have allowed for a balance of workload throughout the season and they perform with excellence here as the niche micro-climate has proven results for the existing farmer. Currently this property is Zoned RA.

Property Highlights

For Sale
  • icon

    MLS NO.

    X12776180

  • img

    Type

    Residential Freehold

  • img

    Sub Type

    Vacant Land

Complete Property Details

Property Type Residential Freehold
Sub Type Vacant Land
Transaction Type For Sale
Status Delete
Contract Status Unavailable
MLS® Number X12776180
Total Bedrooms 0
Total Bathrooms 0
Total Kitchens 0
Central Vacuum Yn No
Lot Width 1318.27
Lot Size 43.8
Lot Size Units Acres
Direction Facing East
Internet Address Display Yn Yes
Internet Entire Listing Display Yn Yes
Full Address PT LTS 2 6&7 RP 30R3068 PART 1 N/A, Niagara-on-the-Lake, ON L0S 1J0
City Niagara-on-the-Lake
Neighbourhood 106 - Queenston
County / Region Niagara
Province / State ON
Postal Code L0S 1J0
Cross Street Concession 1 Road and Line 9 Road
Directions From Niagara River Parkway head West on Line 8 Road for approximately 900M. At Concession 1 Road/Railroad Street, turn South and the property will be on the Left side of road after approximately 280M
List Price $2,999,000
Annual Taxes $3,731
Tax Year 2025
Legal Description PT LT 2 CP PL 1 NIAGARA; PT TWP LT 7 NIAGARA; PT TWP LT 6 NIAGARA PT 1 30R3068 EXCEPT PT 1, 2 & 3 30R3121; NIAGARA-ON-THE-LAKE
Possession Type Flexible
Possession Details Flexible
Listing Office RE/MAX CENTRE CITY REALTY INC.
Board London and St. Thomas Association of REALTORS
Original Entry 2026-02-10T17:44:16Z
Media Updated 2026-02-18T20:00:02Z
Photos Updated 2026-02-18T20:00:02Z
Last Modified 2026-02-18T19:59:55Z
System Modified 2026-02-18T20:00:02.25188Z
MLS Status Deleted
Co List Office Name RE/MAX CENTRE CITY REALTY INC.
Ddfyn Yes
Expiration Date 2026-06-23
Hstapplication In Addition To
Occupant Type Vacant
Originating System Id A00001796
Public Remarks This large parcel of land is tucked up against the beautiful town of Queenston in Niagara on the Lake. This 43.8 acre parcel of land is an established and operating tender fruit farm with a large irrigation pond, diesel powered frost fan, and as some equipment included to add to an existing operation or help an aspiring fruit farmer get started. This productive farm has approx. 12 acres of table grape vines, over 16.75 acres of Peach trees, nearly 5 acres of yellow plums, and 4.33 acres of European dark plums all with systematic tile drainage. The tree/vine varieties have allowed for a balance of workload throughout the season and they perform with excellence here as the niche micro-climate has proven results for the existing farmer. Currently this property is Zoned RA.
Showing Requirements Showing System, List Salesperson
Street Name 6&7 RP 30R3068 PART 1
Street Number PT LTS 2
Vendor Property Info Statement No
Virtual Tour Urlunbranded https://www.myvisuallistings.com/vtnb/361600