S a n d a l R e a l E s t a t e S e r v i c e s I n c , B r o k e r a g e

271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0

  • Home
  • Properties
  • 271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0

271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0

$6,999,990

icon
271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0, Niagara-on-the-Lake, ON

Prim 0.97 Acre mixed-use Corner property in Niagara Falls, close to Old Town and Lakeside Tourist Area. Includes a 4100 Sqt Restaurant, 5 Residential Townhouses, 1000 Sqt Commercial unit, and 58 Parking Spaces. Strong surrent income with Flexible Zoing for future redevelopment as a Hotel, Plaza Or other commercial uses. Gret Investment Opportunity.

Property Highlights

For Sale
  • icon

    MLS NO.

    X13225154

  • img

    Type

    Commercial

  • img

    Sub Type

    Land

  • img

    Square Footage

    0.97 sqft

Complete Property Details

Property Type Commercial
Sub Type Land
Transaction Type For Sale
Status Active
Contract Status Available
MLS® Number X13225154
Lot Width 288.0
Lot Size Units SquareFeet
Internet Address Display Yn Yes
Internet Entire Listing Display Yn Yes
Full Address 271 And 273 Mary And 450 Butler Street, Niagara-on-the-Lake, ON L0S 1J0
City Niagara-on-the-Lake
Neighbourhood 101 - Town
County / Region Niagara
Province / State ON
Postal Code L0S 1J0
Cross Street Mary St / Mississagua St
Directions Mary St/ Mississagua St
Country CA
List Price $6,999,990
Annual Taxes $0
Tax Year 2026
Legal Description PT LT 269 TP PL 86 NIAGARA AS IN RO723294; PT LT 269-270 TP PL 86 NIAGARA AS IN RO723293; PT LT 270 TP PL 86 NIAGARA, PT 1 30R2161; NIAGARA ON THE LAKE
Possession Type Flexible
Possession Details 30/60/TBA
Listing Office AIMHOME REALTY INC.
Board Toronto Regional Real Estate Board
Original Entry 2026-06-01T21:38:13Z
Media Updated 2026-06-01T21:38:14Z
Photos Updated 2026-06-01T21:38:14Z
Last Modified 2026-06-02T00:36:57Z
System Modified 2026-07-06T21:31:25.509821Z
MLS Status New
Basement Yn Yes
Ddfyn No
Expiration Date 2026-12-01
Hstapplication Included In
Occupant Type Owner+Tenant
Originating System Id A00001796
Parcel Number 463960394
Public Remarks Prim 0.97 Acre mixed-use Corner property in Niagara Falls, close to Old Town and Lakeside Tourist Area. Includes a 4100 Sqt Restaurant, 5 Residential Townhouses, 1000 Sqt Commercial unit, and 58 Parking Spaces. Strong surrent income with Flexible Zoing for future redevelopment as a Hotel, Plaza Or other commercial uses. Gret Investment Opportunity.
Showing Requirements Go Direct
Street Name And 273 Mary And 450 Butler
Street Number 271
Street Suffix Street
Vendor Property Info Statement No