709 LAKESHORE Road, Fort Erie, ON L2A 1B8
$2,490,000
-
Bed 3
-
Bath 4
-
2401.0 sqft
Lakefront elegance makes a statement in this incredible waterfront. The attached professional pictures and drone video provide both day and evening coverage, however providing only a sneak peak of this gorgeous home and property. A true understanding can only be appreciated through your private showing. Spectacular views highlight this outstanding package, making a statement at sunset of the attractive Buffalo skyline. The renovated home is dressed with hardy board siding and available features are too numerous to mention but include a perfectly placed 4 season sunroom that offers panoramic views, year round enjoyment which includes a fireplace, large glass doors and power screens. In-floor heating throughout the main level provides much warmth. This incredible home features four gas fireplaces, a spectacular newly installed quartz kitchen with large sitting island that is accessible to the high end trex constructed deck. The lower level is a walkout open to below with large gathering room and second fully functional kitchen. Impeccably landscaped with a lovely inground pool, armour stone, ambient lighting, patio and exterior gas firepit for evening enjoyment. The oversized garage features gas heating, fitted steel cabinetry and high gloss finished flooring. The refinished circular driveway creates a 10 plus car capacity to ensure ample parking for all invited guests. An accurate survey and detailed list of further upgrades is available upon request, however to state the home is exceptional is an understatement. Please view with great confidence as you will be impressed with every moment of your tour. A special waterfront seldom available to immediately enjoy.
Property Highlights
For Sale
-
MLS NO.
X9414225
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
3
-
Bathrooms
4
-
Square Footage
2401.0 sqft
-
Parking
12.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Expired |
| Contract Status | Unavailable |
| MLS® Number | X9414225 |
| Living Area Range | 2000-2500 |
| Total Bedrooms | 3 |
|---|---|
| Bedrooms Above Grade | 3 |
| Bedrooms Below Grade | 0 |
| Total Bathrooms | 4 |
| Total Kitchens | 2 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 1 |
| Rooms Above Grade | 11 |
| Rooms Below Grade | 3 |
| Interior Features | On Demand Water Heater, Other |
|---|---|
| Fireplace | Yes |
| Security Features | Alarm System |
| Construction | Other |
|---|---|
| Roof | Asphalt Shingle |
| Lot Width | 70.07 |
| Lot Size | 1.061 |
| Lot Size Units | Acres |
| Parking Features | Private Double, Other, Circular Drive |
| Parking Total | 12.0 |
| Covered Spaces | 2.0 |
| Garage Type | Attached |
| Garage | Yes |
| Pool | Inground |
| Cooling | Central Air |
|---|---|
| Heat Source | Gas |
| Heat Type | Forced Air |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 709 LAKESHORE Road, Fort Erie, ON L2A 1B8 |
|---|---|
| City | Fort Erie |
| Neighbourhood | 333 - Lakeshore |
| County / Region | Niagara |
| Province / State | ON |
| Postal Code | L2A 1B8 |
| Cross Street | Dominion Road to Bardol Avenue to Lakeshore Road |
| Directions | Dominion Road to Bardol Avenue to Lakeshore Road |
| Country | CA |
| List Price | $2,490,000 |
|---|---|
| Annual Taxes | $9,801 |
| Tax Year | 2024 |
| Legal Description | PT BLK OF 11 ACRES ON THE S/S OF LAKESHORE RD PL990 - 992 BERTIE; PT LANDS UNDER THE WATER OF LAKE ERIE IN FRONT OF TOWNSHIP OF BERTIE PT 8, 59R4287; S/T RO458473, RO464768; FORT ERIE |
| Possession Type | 60-89 days |
| Possession Details | 60-89Days |
| Listing Office | D.W. HOWARD REALTY LTD. BROKERAGE |
| Board | Niagara Association of REALTORS |
| Original Entry | 2024-08-09T17:54:15Z |
|---|---|
| Media Updated | 2024-11-07T05:28:31Z |
| Photos Updated | 2024-11-12T00:11:15Z |
| Last Modified | 2024-11-12T00:11:15Z |
| System Modified | 2025-10-11T18:52:50.72552Z |
| MLS Status | Expired |
| Architectural Style | 2-Storey |
|---|---|
| Basement | Separate Entrance, Finished |
| Basement Yn | Yes |
| Co List Office Name | D.W. HOWARD REALTY LTD. BROKERAGE |
| Ddfyn | Yes |
| Expiration Date | 2024-11-11 |
| Foundation Details | Poured Concrete |
| Heat Source Multi | Gas |
| Heat Type Multi | Forced Air |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | nar |
| Parcel Number | 642120081 |
| Parking Spaces | 10 |
| Public Remarks | Lakefront elegance makes a statement in this incredible waterfront. The attached professional pictures and drone video provide both day and evening coverage, however providing only a sneak peak of this gorgeous home and property. A true understanding can only be appreciated through your private showing. Spectacular views highlight this outstanding package, making a statement at sunset of the attractive Buffalo skyline. The renovated home is dressed with hardy board siding and available features are too numerous to mention but include a perfectly placed 4 season sunroom that offers panoramic views, year round enjoyment which includes a fireplace, large glass doors and power screens. In-floor heating throughout the main level provides much warmth. This incredible home features four gas fireplaces, a spectacular newly installed quartz kitchen with large sitting island that is accessible to the high end trex constructed deck. The lower level is a walkout open to below with large gathering room and second fully functional kitchen. Impeccably landscaped with a lovely inground pool, armour stone, ambient lighting, patio and exterior gas firepit for evening enjoyment. The oversized garage features gas heating, fitted steel cabinetry and high gloss finished flooring. The refinished circular driveway creates a 10 plus car capacity to ensure ample parking for all invited guests. An accurate survey and detailed list of further upgrades is available upon request, however to state the home is exceptional is an understatement. Please view with great confidence as you will be impressed with every moment of your tour. A special waterfront seldom available to immediately enjoy. |
| Rooms Total | 14 |
| Showing Requirements | Showing System |
| Street Name | LAKESHORE |
| Street Number | 709 |
| Street Suffix | Road |
| Vendor Property Info Statement | Yes |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 3 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Main |
| Washrooms Type2 Pcs | 2 |
| Washrooms Type3 | 1 |
| Washrooms Type3 Level | Second |
| Washrooms Type3 Pcs | 4 |
| Washrooms Type4 | 1 |
| Washrooms Type4 Level | Lower |
| Washrooms Type4 Pcs | 3 |
