8350 YOUNG Street, Grimsby, ON L0R 1M0
$4,150,000
-
Bed 4
-
Bath 2
-
1799.0 sqft
Pride of ownership in a sought after area! Let's be clear, this is a show stopper, it needs to be seen, and more so experienced to be fully appreciated!! Are you looking for a rural property that does more then just check all the boxes? If you are, look no further! From the peaceful evening tranquility, sitting by the pond or in the hot tub, planning a camp out in your own yard, having a campfire, or hosting any family event. Or, if you are looking for a place to run your business, have additional revenue streams, and more then 20+ acres to work with? This place has it all! The hustle and bustle is gone..yet... it is only 10-15 minutes to Grimsby, Smithville, and Hamilton - it is close enough to get to wherever you need to go, keeping in mind the future Go in Grimsby is coming also! With over 3400 square feet of finished living space in the main house, in law capability in the expansive shop, it meets the needs of a multigenerational or larger family, or the potential of added rental income. Looking to work from home? The shop with hoist and a clear height of 12'6" it is ready to meet your automotive dreams! With your "solar building" bringing in 1000-1100 a month on contract until 2031, and your tree farm, the income generating options are there as well!! With over 22 acres, a pond, shop, in law suite capability, small orchard (2.5 acres), and the privacy you have longed for. Property has an alternate entrance off the road allowance on the west side that provides access to the rear acreage.
Property Highlights
For Sale
-
MLS NO.
X9415044
-
Type
Residential Freehold
-
Sub Type
Detached
-
Bedrooms
4
-
Bathrooms
2
-
Square Footage
1799.0 sqft
-
Parking
20.0
-
Garage
Yes
Complete Property Details
| Property Type | Residential Freehold |
|---|---|
| Sub Type | Detached |
| Transaction Type | For Sale |
| Status | Cancelled |
| Contract Status | Unavailable |
| MLS® Number | X9415044 |
| Living Area Range | 1500-2000 |
| Total Bedrooms | 4 |
|---|---|
| Bedrooms Above Grade | 2 |
| Bedrooms Below Grade | 2 |
| Total Bathrooms | 2 |
| Total Kitchens | 1 |
| Kitchens Above Grade | 1 |
| Kitchens Below Grade | 0 |
| Rooms Above Grade | 12 |
| Rooms Below Grade | 7 |
| Interior Features | Water Purifier, Water Heater Owned, Sump Pump, Central Vacuum |
|---|---|
| Fireplace | Yes |
| Central Vacuum Yn | Yes |
| Construction | Brick |
|---|---|
| Roof | Metal |
| Lot Width | 639.2 |
| Lot Size | 22.43 |
| Parking Features | Private Double, Other |
| Parking Total | 20.0 |
| Covered Spaces | 1.0 |
| Garage Type | Attached |
| Garage | Yes |
| Pool | None |
| Direction Facing | North |
| Cooling | Central Air |
|---|---|
| Cooling Installed | No |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Internet Address Display Yn | Yes |
| Internet Entire Listing Display Yn | Yes |
| Full Address | 8350 YOUNG Street, Grimsby, ON L0R 1M0 |
|---|---|
| City | Grimsby |
| Neighbourhood | 055 - Grimsby Escarpment |
| County / Region | Niagara |
| Province / State | ON |
| Postal Code | L0R 1M0 |
| Cross Street | QEW to Casablanca (head South), left on Main St., right on Wolverton Rd, Right on Young St. Property is on your left. |
| Directions | QEW to Casablanca (head South), left on Main St., right on Wolverton Rd, Right on Young St. Property is on your left. |
| Country | CA |
| List Price | $4,150,000 |
|---|---|
| Annual Taxes | $3,384 |
| Tax Year | 2024 |
| Legal Description | PT LT 27 CON 8 SOUTH GRIMSBY PT 4, 5 & 7, 30R466; S/T SG8071; WEST LINCOLN |
| Possession Type | Flexible |
| Possession Details | Flexible |
| Listing Office | ROYAL LEPAGE NRC REALTY |
| Board | Niagara Association of REALTORS |
| Original Entry | 2024-10-15T06:13:43Z |
|---|---|
| Media Updated | 2024-11-17T08:04:46Z |
| Photos Updated | 2024-11-17T08:04:46Z |
| Last Modified | 2025-02-11T14:16:40Z |
| System Modified | 2025-10-11T18:51:51.780863Z |
| MLS Status | Terminated |
| Architectural Style | Bungalow |
|---|---|
| Basement | Finished, Full |
| Basement Yn | Yes |
| Ddfyn | Yes |
| Expiration Date | 2025-04-15 |
| Foundation Details | Poured Concrete |
| Heat Source Multi | Gas |
| Heat Type Multi | Forced Air |
| Hstapplication | Included |
| Link Yn | No |
| Occupant Type | Owner |
| Originating System Id | nar |
| Parcel Number | 460560049 |
| Parking Spaces | 20 |
| Property Features | Lake/Pond, Fenced Yard |
| Public Remarks | Pride of ownership in a sought after area! Let's be clear, this is a show stopper, it needs to be seen, and more so experienced to be fully appreciated!! Are you looking for a rural property that does more then just check all the boxes? If you are, look no further! From the peaceful evening tranquility, sitting by the pond or in the hot tub, planning a camp out in your own yard, having a campfire, or hosting any family event. Or, if you are looking for a place to run your business, have additional revenue streams, and more then 20+ acres to work with? This place has it all! The hustle and bustle is gone..yet... it is only 10-15 minutes to Grimsby, Smithville, and Hamilton - it is close enough to get to wherever you need to go, keeping in mind the future Go in Grimsby is coming also! With over 3400 square feet of finished living space in the main house, in law capability in the expansive shop, it meets the needs of a multigenerational or larger family, or the potential of added rental income. Looking to work from home? The shop with hoist and a clear height of 12'6" it is ready to meet your automotive dreams! With your "solar building" bringing in 1000-1100 a month on contract until 2031, and your tree farm, the income generating options are there as well!! With over 22 acres, a pond, shop, in law suite capability, small orchard (2.5 acres), and the privacy you have longed for. Property has an alternate entrance off the road allowance on the west side that provides access to the rear acreage. |
| Rooms Total | 19 |
| Showing Requirements | List Salesperson |
| Street Name | YOUNG |
| Street Number | 8350 |
| Street Suffix | Street |
| Vendor Property Info Statement | No |
| Virtual Tour Urlunbranded | https://www.dropbox.com/scl/fo/4jou8719texs52z3z2oje/ADAHXd5KavJLwyefpivR8lI/Videos/8350%20Young%20Street%20-%20Grassie%2C%20ON.mp4?rlkey=c0d6usuf4jigqz61kd3vzyvyk&dl=0 |
| Washrooms Type1 | 1 |
| Washrooms Type1 Level | Main |
| Washrooms Type1 Pcs | 2 |
| Washrooms Type2 | 1 |
| Washrooms Type2 Level | Lower |
| Washrooms Type2 Pcs | 4 |
